The calculation of heating per m² in Kilocalories per hour (Kcal/h) or Watt (W) depends on the outdoor temperature. Below is a table to determine the required heating, based on the area of the space and the outdoor temperature.
Kcal/h per Square Meter (m²) Table:
Area (m²) | Temp. Exterior between (5°C and 12°C) | Temp. Exterior between (-5°C and 5°C) | Temp. Exterior between (-15°C and -5°C) |
---|---|---|---|
4 m² | 400 Kcal/h | 500 Kcal/h | 600 Kcal/h |
6 m² | 600 Kcal/h | 750 Kcal/h | 900 Kcal/h |
8 m² | 800 Kcal/h | 1000 Kcal/h | 1200 Kcal/h |
10 m² | 1000 Kcal/h | 1250 Kcal/h | 1500 Kcal/h |
12 m² | 1200 Kcal/h | 1500 Kcal/h | 1800 Kcal/h |
14 m² | 1400 Kcal/h | 1750 Kcal/h | 2100 Kcal/h |
16 m² | 1600 Kcal/h | 2000 Kcal/h | 2400 Kcal/h |
18 m² | 1800 Kcal/h | 2250 Kcal/h | 2700 Kcal/h |
20 m² | 2000 Kcal/h | 2500 Kcal/h | 3000 Kcal/h |
22 m² | 2200 Kcal/h | 2750 Kcal/h | 3300 Kcal/h |
24 m² | 2400 Kcal/h | 3000 Kcal/h | 3600 Kcal/h |
26 m² | 2600 Kcal/h | 3250 Kcal/h | 3900 Kcal/h |
28 m² | 2800 Kcal/h | 3500 Kcal/h | 4200 Kcal/h |
30 m² | 3000 Kcal/h | 3750 Kcal/h | 4500 Kcal/h |
32 m² | 3200 Kcal/h | 4000 Kcal/h | 4800 Kcal/h |
34 m² | 3400 Kcal/h | 4250 Kcal/h | 5100 Kcal/h |
36 m² | 3600 Kcal/h | 4500 Kcal/h | 5400 Kcal/h |
38 m² | 3800 Kcal/h | 4750 Kcal/h | 5700 Kcal/h |
40 m² | 4000 Kcal/h | 5000 Kcal/h | 6000 Kcal/h |
42 m² | 4200 Kcal/h | 5250 Kcal/h | 6300 Kcal/h |
44 m² | 4400 Kcal/h | 5500 Kcal/h | 6600 Kcal/h |
46 m² | 4600 Kcal/h | 5750 Kcal/h | 6900 Kcal/h |
48 m² | 4800 Kcal/h | 6000 Kcal/h | 7200 Kcal/h |
50 m² | 5000 Kcal/h | 6250 Kcal/h | 7500 Kcal/h |
52 m² | 5200 Kcal/h | 6500 Kcal/h | 7800 Kcal/h |
54 m² | 5400 Kcal/h | 6750 Kcal/h | 8100 Kcal/h |
56 m² | 5600 Kcal/h | 7000 Kcal/h | 8400 Kcal/h |
58 m² | 5800 Kcal/h | 7250 Kcal/h | 8700 Kcal/h |
60 m² | 6000 Kcal/h | 7500 Kcal/h | 9000 Kcal/h |
62 m² | 6200 Kcal/h | 7750 Kcal/h | 9300 Kcal/h |
64 m² | 6400 Kcal/h | 8000 Kcal/h | 9600 Kcal/h |
66 m² | 6600 Kcal/h | 8250 Kcal/h | 9900 Kcal/h |
68 m² | 6800 Kcal/h | 8500 Kcal/h | 10200 Kcal/h |
70 m² | 7000 Kcal/h | 8750 Kcal/h | 10500 Kcal/h |
72 m² | 7200 Kcal/h | 9000 Kcal/h | 10800 Kcal/h |
74 m² | 7400 Kcal/h | 9250 Kcal/h | 11100 Kcal/h |
76 m² | 7600 Kcal/h | 9500 Kcal/h | 11400 Kcal/h |
78 m² | 7800 Kcal/h | 9750 Kcal/h | 11700 Kcal/h |
80 m² | 8000 Kcal/h | 10000 Kcal/h | 12000 Kcal/h |
Heating Power Table in Watts (W) per Square Meter:
The unit for measuring heat or heating power in the international system is the Watt (W). Below is the table of power in W per m² and the exterior temperature.
Area (m²) | Temp. Exterior between (5°C and 12°C) | Temp. Exterior between (-5°C and 5°C) | Temp. Exterior between (-15°C and -5°C) |
---|---|---|---|
4 m² | 465.12 W | 581.40 W | 697.67 W |
6 m² | 516.00 W | 872.09 W | 1046.51 W |
8 m² | 688.00 W | 1162.79 W | 1395.35 W |
10 m² | 860.00 W | 1453.49 W | 1744.19 W |
12 m² | 1032.00 W | 1744.19 W | 2093.02 W |
14 m² | 1204.00 W | 2034.88 W | 2441.86 W |
16 m² | 1376.00 W | 2325.58 W | 2790.70 W |
18 m² | 1548.00 W | 2616.28 W | 3139.53 W |
20 m² | 1720.00 W | 2906.98 W | 3488.37 W |
22 m² | 1892.00 W | 3197.67 W | 3837.21 W |
24 m² | 2064.00 W | 3488.37 W | 4186.05 W |
26 m² | 2236.00 W | 3779.07 W | 4534.88 W |
28 m² | 2408.00 W | 4069.77 W | 4883.72 W |
30 m² | 2580.00 W | 4360.47 W | 5232.56 W |
32 m² | 2752.00 W | 4651.16 W | 5581.40 W |
34 m² | 2924.00 W | 4941.86 W | 5930.23 W |
36 m² | 3096.00 W | 5232.56 W | 6279.07 W |
38 m² | 3268.00 W | 5523.26 W | 6627.91 W |
40 m² | 3440.00 W | 5813.95 W | 6976.74 W |
42 m² | 3612.00 W | 6104.65 W | 7325.58 W |
Use of the Automatic Heating Calculator:
When the area to be heated has specific characteristics that could influence the calculation, such as insulation details or air renewal rates, it is recommended to use an automatic heating power calculator. This type of tool considers a greater number of factors in the calculation.