The R134A Capillary Table allows you to organize the sizes and lengths of this element, through the power of the compressor motor in HP, or more precisely through the cooling capacity in Kcal/h, Btu/h.
Capillary tubes capillary table for r134a:
Before selecting the capillary tube you should know:
- Capillary tubes rely on both their length and diameter to determine their overall restriction.
- A percentage change in diameter can change flow more than an equal change in length.
- The restriction can also be changed by lengthening or shortening the tube.
- The longer the tube, the slower the flow.
- There comes a time when going to extra-long lengths, to increase restriction and reduce flow, is not only uneconomical but often useless.
- Then as the tube length decreases, the flow slowly increases until the critical point is reached, where the flow rate increases more rapidly with each reduction in length.
- If the length is further reduced, a point is reached where further reduction in length results in an ever-increasing flow.
- When the tube is so short that even small changes in length will cause large increases in flow. This is due to the fact that the length no longer affects the flow and the tube now begins to act more like an orifice than a capillary tube.
- As a general recommendation, keep the pipe no shorter than 5 feet and no longer than 16 feet. As with all general rules, there are of course exceptions, but for daily operation, staying within this range will eliminate many problems.
R134a Capillary Size Chart by Compressor Motor HP:
HP Motor de Compresor | Temperatura del Evaporador | Diameter in | Length m |
1/6 HP | -6.7°C 20°F | 0,032 in | 2.5m |
1/5 HP | -6.7°C 20°F | 0,036 in | 2.7m |
1/4 HP | 7.2°C 45°F | 0,042 in | 1,8m |
1/4 HP | -6.7°C 20°F | 0,042 in | 2.0m |
1/3 HP | -23.3°C -10°F | 0,036 in | 2.5m |
1/2 HP | -23.3°C -10°F | 0,036 in | 2.5m |
1/3 HP | 7.2°C 45°F | 0,050 in | 2.0m |
1/3 HP | -6.7°C 20°F | 0,042 in | 3.0m |
1/3 HP | 7.2°C 45°F | 0,050 in | 1.5m |
1/3 HP | -6.7°C 20°F | 0,042 in | 1.5m |
1/2 HP | 7.2°C 45°F | 0,064 in | 3.0m |
1/2 HP | -6.7°C 20°F | 0,050 in | 3.0m |
1/2 HP | 7.2°C 45°F | 0,064 in | 1,8m |
1/2 HP | -6.7°C | 0,050 in | 2.0m |
3/4 HP | 7.2°C 45°F | 0,064 in | 1.5m |
3/4 HP | -6.7°C 20°F | 0,050 in | 1.5m |
1 HP | 7.2°C 45°F | 0,064 in | 1.0m |
1 HP | -6.7°C 20°F | 0,064 in | 3.0m |
Source: Tecumseh
Difference between Compressor Motor Power (HP) and Cooling Capacity:
- The compressor motor power is the maximum electrical energy (HP) that the machine can consume without damage.
- The compressor cooling capacity is the amount of heat that a unit working with a given compressor can extract, usually measured in Kcal/h and BTU/H.
- Watt (W) is the unit that can cause confusion because it can be used to measure both the electrical power of the compressor motor and the cooling capacity of the compressor. It should be noted that the cooling capacity is always taken as a function of the evaporator temperature, while the motor Watt is shown in the electrical data. The following equivalences may be useful if the compressor designates the cooling capacity in Watt (W):
To convert watts to kcal/h | Multiply the Watt amount by 0.86. |
To convert watts to Btu/h | Multiply the amount of Watt by 3.41 |
Equivalence between cooling capacity measures
Capillary tables for R134a according to compressor cooling capacity:
Increase the length by 2% for each °C increase in condensation temperature, taking 45 °C as a reference.
Compressor Cooling Capacity | 0,6 mm | 0,6 mm | 0,7 mm | 0,7 mm | 0,8 mm | 0,8 mm | 0,9 mm | 0.9mm |
Kcal/h BTU/h | -30°C -22°F | -23,3°C -10°F | -30°C -22°F | -23,3°C -10°F | -30°C -22°F | -23,3°C -10°F | -30°C -22°F | -23,3°C -10°F |
75 Kcal/h 280 Btu/h | 2,81 | 2,96 | ||||||
80 Kcal/h 320 Btu/h | 2,47 | 2,60 | ||||||
85 Kcal/h 340 Btu/h | 2,18 | 2,31 | ||||||
90 Kcal/h 360 Btu/h | 1,95 | 2,06 | ||||||
95 Kcal/h 380 Btu/h | 1,75 | 1,85 | ||||||
100 Kcal/h 400 Btu/h | 1,58 | 1,67 | ||||||
105 Kcal/h 420 Btu/h | 1,43 | 1,52 | 3,30 | 3,48 | ||||
110 Kcal/h 440 Btu/h | 1,30 | 1,38 | 3,00 | 3,17 | ||||
115 Kcal/h 460 Btu/h | 1,19 | 1,26 | 2,74 | 2,90 | ||||
120 Kcal/h 480 Btu/h | 1,10 | 1,16 | 2,52 | 2,66 | ||||
125 Kcal/h 500 Btu/h | 1,01 | 1,07 | 2,32 | 2,45 | ||||
130 Kcal/h 520 Btu/h | 2,14 | 2,26 | ||||||
140 Kcal/h 560 Btu/h | 1,85 | 1,95 | 3,82 | 4,04 | ||||
150 Kcal/h 600 Btu/h | 1,61 | 1,70 | 3,32 | 3,51 | ||||
160 Kcal/h 640 Btu/h | 1,41 | 1,49 | 2,91 | 3,08 | ||||
170 Kcal/h 680 Btu/h | 1,25 | 1,32 | 2,58 | 2,72 | ||||
180 Kcal/h 720 Btu/h | 1,11 | 1,17 | 2,29 | 2,42 | ||||
190 Kcal/h 760 Btu/h | 2,06 | 2,17 | 3,90 | 4,12 | ||||
200 Kcal/h 800 Btu/h | 1,85 | 1,95 | 3,52 | 3,71 | ||||
210 Kcal/h 840 Btu/h | 1,68 | 1,77 | 3,18 | 3,36 | ||||
220 Kcal/h 880 Btu/h | 1,53 | 1,61 | 2,90 | 3,06 | ||||
230 Kcal/h 920 Btu/h | 1,39 | 1,47 | 2,65 | 2,79 | ||||
240 Kcal/h 960 Btu/h | 1,28 | 1,35 | 2,43 | 2,56 | ||||
250 Kcal/h 1000 Btu/h | 1,24 | 2,23 | 2,36 | |||||
275 Kcal/h 1100 Btu/h | 1,84 | 1,94 | ||||||
300 Kcal/h 1200 Btu/h | 1,54 | 1,63 | ||||||
325 Kcal/h 1300 Btu/h | 1,38 | |||||||
350 Kcal/h 1400 Btu/h | 1,19 | |||||||
375 Kcal/h 1500 Btu/h | 1,03 |
R134a Capillary Measurement Table
1 mm | 1 mm | 1,2 mm | 1,2 mm | 1,5 mm | 1,5 mm | |
Compressor Cooling Capacity | -30°C -22°F | -23,3°C -10°F | -30°C -22°F | -23.3°C -10°F | -30°C -22°F | -23,3°C -10°F |
240 Kcal/h 960 Btu/h | 4,29 | 4,56 | ||||
250 Kcal/h 1000 Btu/h | 3,94 | 4,19 | ||||
275 Kcal/h 1100 Btu/h | 3,25 | 3,45 | ||||
300 Kcal/h 1200 Btu/h | 2,72 | 2,89 | ||||
325 Kcal/h 1300 Btu/h | 2,31 | 2,45 | ||||
350 Kcal/h 1400 Btu/h | 1,98 | 2,10 | ||||
375 Kcal/h 1500 Btu/h | 1,72 | 1,83 | ||||
400 Kcal/h 1600 Btu/h | 1,60 | 4,11 | 4,34 | |||
425 Kcal/h 1700 Btu/h | 1,41 | 3,63 | 3,83 | |||
450 Kcal/h 1800 Btu/h | 1,26 | 3,22 | 3,40 | |||
475 Kcal/h 1900 Btu/h | 1,13 | 2,88 | 3,04 | |||
500 Kcal/h 2000 Btu/h | 1,01 | 2,59 | 2,73 | |||
525 Kcal/h 2100 Btu/h | 2,34 | 2,47 | ||||
550 Kcal/h 2200 Btu/h | 2,13 | 2,24 | ||||
575 Kcal/h 2300 Btu/h | 1,94 | 2,05 | ||||
600 Kcal/h 2400 Btu/h | 1,78 | 1,87 | ||||
650 Kcal/h 2600 Btu/h | 1,59 | |||||
700 Kcal/h 2800 Btu/h | 1,36 | 4,38 | 4,61 | |||
750 Kcal/h 3000 Btu/h | 1,18 | 3,79 | 4,00 | |||
800 Kcal/h 3200 Btu/h | 1,03 | 3,30 | 3,49 | |||
850 Kcal/h 3400 Btu/h | 2,91 | 3,07 | ||||
900 Kcal/h 3600 Btu/h | 2,58 | 2,72 | ||||
950 Kcal/h 3800 Btu/h | 2,30 | 2,42 | ||||
1000 Kcal/h 4000 Btu/h | 2,06 | 2,18 |
R134a capillary selection table
0,7 mm | 0,7 mm | 0,8 mm | 0,8 mm | 0,9 mm | 0.9mm | 1 mm | 1 mm | |
Compressor Cooling Capacity | 5°C 41°F | 7,2°C 45°F | 5°C 41°F | 7,2°C 45°F | 5°C 41°F | 7,2°C 45°F | 5°C 41°F | 7,2°C 45°F |
100 Kcal/h 400 Btu/h | 4,11 | 3,86 | ||||||
110 Kcal/h 440 Btu/h | 3,40 | 3,20 | ||||||
120 Kcal/h 480 Btu/h | 2,88 | 2,71 | ||||||
130 Kcal/h 520 Btu/h | 2,45 | 2,31 | ||||||
140 Kcal/h 560 Btu/h | 2,12 | 2,00 | 4,30 | 4,04 | ||||
150 Kcal/h 600 Btu/h | 1,84 | 1,74 | 3,77 | 3,55 | ||||
160 Kcal/h 640 Btu/h | 1,62 | 1,53 | 3,32 | 3,12 | ||||
170 Kcal/h 680 Btu/h | 1,43 | 1,35 | 2,93 | 2,76 | ||||
180 Kcal/h 720 Btu/h | 1,27 | 1,21 | 2,63 | 2,48 | ||||
190 Kcal/h 760 Btu/h | 1,14 | 1,08 | 2,36 | 2,23 | 4,43 | 4,16 | ||
200 Kcal/h 800 Btu/h | 2,13 | 2,00 | 3,99 | 3,76 | ||||
220 Kcal/h 880 Btu/h | 1,75 | 1,65 | 3,31 | 3,12 | ||||
240 Kcal/h 960 Btu/h | 1,47 | 1,40 | 2,78 | 2,63 | 4,88 | 4,59 | ||
260 Kcal/h 1040 Btu/h | 1,24 | 1,18 | 2,36 | 2,23 | 4,15 | 3,91 | ||
280 Kcal/h 1120 Btu/h | 1,06 | 1,02 | 2,04 | 1,93 | 3,60 | 3,40 | ||
300 Kcal/h 1200 Btu/h | 1,77 | 1,68 | 3,13 | 2,96 | ||||
320 Kcal/h 1280 Btu/h | 1,55 | 1,47 | 2,75 | 2,60 | ||||
360 Kcal/h 1440 Btu/h | 1,21 | 1,15 | 2,17 | 2,06 | ||||
380 Kcal/h 1520 Btu/h | 1,08 | 1,03 | 1,94 | 1,84 | ||||
400 Kcal/h 1600 Btu/h | 1,74 | 1,66 | ||||||
450 Kcal/h 1800 Btu/h | 1,36 | 1,30 | ||||||
500 Kcal/h 2000 Btu/h | 1,09 | 1,05 |
Capillary r134a measurement table
1,2 mm | 1,2 mm | 1,5 mm | 1,5 mm | 1,7 mm | 1,7 mm | 2 mm | 2 mm | |
Compressor Cooling Capacity | 5°C 41°F | 7,2°C 45°F | 5°C 41°F | 7,2°C 45°F | 5°C 41°F | 7,2°C 45°F | 5°C 41°F | 7,2°C 45°C |
380 Kcal/h 1520 Btu/h | 5,19 | 4,89 | ||||||
400 Kcal/h 1600 Btu/h | 4,67 | 4,42 | ||||||
450 Kcal/h 1800 Btu/h | 3,69 | 3,48 | ||||||
500 Kcal/h 2000 Btu/h | 2,99 | 2,83 | ||||||
550 Kcal/h 2200 Btu/h | 2,46 | 2,33 | ||||||
600 Kcal/h 2400 Btu/h | 2,05 | 1,95 | ||||||
650 Kcal/h 2600 Btu/h | 1,73 | 1,65 | 5,83 | 5,50 | ||||
700 Kcal/h 2800 Btu/h | 1,47 | 1,42 | 5,00 | 4,73 | ||||
750 Kcal/h 3000 Btu/h | 1,28 | 1,23 | 4,38 | 4,15 | ||||
800 Kcal/h 3200 Btu/h | 1,11 | 1,08 | 3,84 | 3,64 | ||||
850 Kcal/h 3400 Btu/h | 3,39 | 3,22 | ||||||
900 Kcal/h 3600 Btu/h | 3,00 | 2,86 | ||||||
1000 Kcal/h 4000 Btu/h | 2,40 | 2,30 | 4,80 | 4,54 | ||||
1100 Kcal/h 4400 Btu/h | 1,98 | 1,90 | 3,94 | 3,74 | ||||
1200 Kcal/h 4800 Btu/h | 1,64 | 1,58 | 3,28 | 3,12 | ||||
1300 Kcal/h 5200 Btu/h | 1,37 | 1,33 | 2,79 | 2,66 | ||||
1400 Kcal/h 5600 Btu/h | 1,16 | 1,13 | 2,38 | 2,29 | ||||
1500 Kcal/h 6000 Btu/h | 2,05 | 1,98 | 5,01 | 4,76 | ||||
1600 Kcal/h 6400 Btu/h | 1,78 | 1,72 | 4,42 | 4,21 | ||||
1700 Kcal/h 6800 Btu/h | 1,55 | 1,51 | 3,90 | 3,72 | ||||
1800 Kcal/h 7200 Btu/h | 1,36 | 1,33 | 3,45 | 3,31 | ||||
1900 Kcal/h 3600 Btu/h | 1,20 | 1,18 | 3,08 | 2,95 | ||||
2000 Kcal/h 8000 Btu/h | 1,06 | 1,05 | 2,75 | 2,65 | ||||
2250 Kcal/h 9000 Btu/h | 2,12 | 2,06 | ||||||
2500 Kcal/h 10000 Btu/h | 1,66 | 1,63 | ||||||
2750 Kcal/h 11000 Btu/h | 1,35 | 1,33 | ||||||
3000 Kcal/h 12000 Btu/h | 1,09 | 1,10 |
Capillary r134a
Mechanical Engineer with extensive experience in design, training, analysis a