The R404A Capillary Table allows the refrigeration technician to orient himself on the diameter and length measurements that the capillary tube must have in a given equipment.
The selection of the capillary that works with R404A refrigerant depends essentially on the evaporator temperature required and the power or cooling capacity of the system.
It is highly recommended to select the capillary based on the cooling power value, and not necessarily on the electrical power in HP of the compressor motor.
However, selection tables are included below that take electrical power as a reference, because for some compressors the exact information on cooling capacity is not available.
Basic Rules for Selecting Capillaries with R404A Gas:
- Capillary tubes rely on both their length and diameter to determine their overall restriction.
- A percentage change in diameter can change flow more than an equal change in length.
- The restriction can also be changed by lengthening or shortening the tube.
- The longer the tube, the slower the flow.
- There comes a time when going to extra-long lengths, to increase restriction and reduce flow, is not only uneconomical but often useless.
- Then, as the tube length decreases, the flow slowly increases until the critical point is reached, where the flow rate increases more rapidly with each reduction in length.
- If the length is further reduced, a point is reached where further decrease in length results in ever increasing flow.
- When the tube is so short that even small changes in length will cause large increases in flow. This is due to the fact that the length no longer affects the flow and the tube now begins to act more like an orifice than a capillary tube.
- As a general recommendation, keep the pipe no shorter than 5 feet and no longer than 16 feet. As with all general rules, there are of course exceptions, but for daily operation, staying within this range will eliminate many problems.
Capillary tables according to the electrical power of the compressor:
The compressor’s electrical power is the maximum energy that the compressor motor can use or consume to perform its work. In practice, it is the most commonly used parameter for capillary selection, although it is far from being the most precise.
Why is it not necessary to use HP for capillary selection with R404A?
Because depending on the performance of the compressor model, the manufacturer and other aspects, it may happen that motors with the same electrical power HP, have different cooling capacity.
The temperature of the condenser | ||
LBP | -23,3 °C -10°F | 54.4°C 130°F |
MBP | -6.7 °C 20°F | 54.4°C 130°F |
HBP | 7,2 °C 45°F | 54.4°C 130°F |
Information Source: Tecumseh
HP | Diameter in | Length m | |
1/2 | LBP | 0,036 | 1,7 |
1/2 | LBP | 0,036 | 1,5 |
3/4 | LBP | 0,042 | 2,5 |
1 | LBP | 0,050 | 2,6 |
1 1/4 | LBP | 0,050 | 2,0 |
1 1/2 | LBP | 0,050 | 1,5 |
Application Reference Table
What is cooling capacity and how does it relate to capillary with 404A?
- Cooling capacity is the amount of heat that the system can extract from the equipment’s evaporator, using a given compressor model and capillary dimensions.
- It has a lot to do with the amount of coolant that the capillary allows to pass, depending on its diameter and length.
- Cooling capacity is the most appropriate parameter for capillary selection, because it is not so closely related to the model type and efficiency of the compressor.
Capillary table for R404A according to temperature and cooling capacity:
Capillary measurements 100 Btu/hour T=-20°C
Capillary length | Capillary diameter |
5.07m | 0.024in |
6.47m | 0.025in |
10.96m | 0.028in |
11.76m | 0.028in |
21.36 | 0.031in |
38.49m | 0.035in |
65.18m | 0.039in |
114.88m | 0.044in |
162.20m | 0.047in |
Capillary measurements 100 Btu/hour T=-10°C:
Capillary length | Capillary diameter |
6.48 | 0.024 |
8.27 | 0.025 |
14.01 | 0.028 |
15.04 | 0.028 |
27.32 | 0.031 |
49.23 | 0.035 |
83.38 | 0.039 |
146.94 | 0.044 |
207.48 | 0.047 |
Capillary measurements 100 Btu/hour T=-5°C:
Capillary length meters | Capillary diameter in |
7.51 | 0.024 |
9.58 | 0.025 |
16.22 | 0.028 |
17.42 | 0.028 |
31.63 | 0.031 |
57.00 | 0.035 |
96.52 | 0.039 |
170.11 | 0.044 |
240.18 | 0.047 |
Capillary measurements 150 Btu/hour T=-20°C
Capillary length | Capillary diameter |
3.33m | 0.024in |
4.25m | 0.025in |
7.20m | 0.028in |
7.73m | 0.028in |
14.03m | 0.031in |
25.28m | 0.035in |
42.82m | 0.039in |
75.46m | 0.044in |
106.54m | 0.047in |
Capillary measurements 150 Btu/hour T=-10°C
Capillary length meters | Capillary diameter in |
4.22 | 0.024 |
5.39 | 0.025 |
9.12 | 0.028 |
9.79 | 0.028 |
17.78 | 0.031 |
32.04 | 0.035 |
54.27 | 0.039 |
95.64 | 0.044 |
135.03 | 0.047 |
Capillary measurements 150 BTU/hour T=-5°C
Capillary length meters | Capillary diameter in |
4.88 | 0.024 |
6.23 | 0.025 |
10.56 | 0.028 |
11.33 | 0.028 |
20.58 | 0.031 |
37.09 | 0.035 |
62.81 | 0.039 |
110.69 | 0.044 |
156.29 | 0.047 |
Capillary measurements 200 Btu/hour T=-20°C
Capillary length | Capillary diameter |
2.35m | 0.024in |
3.00m | 0.025in |
5.09m | 0.028in |
5.46m | 0.028in |
9.92m | 0.031in |
17.87m | 0.035in |
30.26m | 0.039in |
53.33m | 0.044in |
75.30m | 0.047in |
Capillary measurements 200 Btu/hour T=-10°C
Capillary length meters | Capillary diameter in |
2.96 | 0.024 |
3.78 | 0.025 |
6.41 | 0.028 |
6.88 | 0.028 |
12.49 | 0.031 |
22.51 | 0.035 |
38.11 | 0.039 |
67.17 | 0.044 |
94.84 | 0.047 |
Capillary measurements 200 Btu/hour T=-5°C
Capillary length meters | Capillary diameter in |
3.43 | 0.024 |
4.38 | 0.025 |
7.41 | 0.028 |
7.96 | 0.028 |
14.45 | 0.031 |
26.04 | 0.035 |
44.11 | 0.039 |
77.73 | 0.044 |
109.75 | 0.047 |
Capillary measurements 250 Btu/hour T=-20°C
Capillary length | Capillary diameter |
1.75m | 0.024in |
2.23m | 0.025in |
3.78m | 0.028in |
4.06m | 0.028in |
7.38m | 0.031in |
13.29m | 0.035in |
22.51m | 0.039in |
39.68m | 0.044in |
56.02m | 0.047in |
Capillary measurements 250 Btu/hour T=-10°C
Capillary length meters | Capillary diameter in |
2.20 | 0.024 |
2.80 | 0.025 |
4.74 | 0.028 |
5.09 | 0.028 |
9.25 | 0.031 |
16.67 | 0.035 |
28.23 | 0.039 |
49.75 | 0.044 |
70.24 | 0.047 |
Capillary measurements 250 Btu/hour T=-5°C
Capillary length meters | Capillary diameter in |
2.54 | 0.024 |
3.24 | 0.025 |
5.49 | 0.028 |
5.89 | 0.028 |
10.70 | 0.031 |
19.29 | 0.035 |
32.66 | 0.039 |
57.57 | 0.044 |
81.28 | 0.047 |
Capillary measurements 300 Btu/hour T=-20°C
Capillary length | Capillary diameter |
1.35m | 0.024in |
1.73m | 0.025in |
2.92m | 0.028in |
3.14m | 0.028in |
5.70m | 0.031in |
10.28m | 0.035in |
17.40m | 0.039in |
30.67m | 0.044in |
43.30m | 0.047in |
Capillary measurements 300 Btu/hour T=-10°C
Capillary length meters | Capillary diameter in |
1.69 | 0.024 |
2.16 | 0.025 |
3.65 | 0.028 |
3.92 | 0.028 |
7.13 | 0.031 |
12.84 | 0.035 |
21.75 | 0.039 |
38.32 | 0.044 |
54.11 | 0.047 |
Capillary measurements 300 Btu/hour T=-5°C
Capillary length meters | Capillary diameter in |
1.96 | 0.024 |
2.50 | 0.025 |
4.23 | 0.028 |
4.54 | 0.028 |
8.24 | 0.031 |
14.86 | 0.035 |
25.16 | 0.039 |
44.34 | 0.044 |
62.61 | 0.047 |
Capillary measurements 350 Btu/hour T=-20°C
Capillary length | Capillary diameter |
1.08m | 0.024in |
1.37m | 0.025in |
2.33m | 0.028in |
2.50m | 0.028in |
4.54m | 0.031in |
8.18m | 0.035in |
13.85m | 0.039in |
24.41m | 0.044in |
34.47m | 0.047in |
Capillary measurements 350 Btu/hour T=-10°C
Capillary length meters | Capillary diameter in |
1.34 | 0.024 |
1.71 | 0.025 |
2.90 | 0.028 |
3.11 | 0.028 |
5.66 | 0.031 |
10.19 | 0.035 |
17.26 | 0.039 |
30.42 | 0.044 |
42.96 | 0.047 |
Capillary measurements 350 Btu/hour T=-5°C
Capillary length meters | Capillary diameter in |
1.55 | 0.024 |
1.98 | 0.025 |
3.36 | 0.028 |
3.60 | 0.028 |
6.54 | 0.031 |
11.79 | 0.035 |
19.97 | 0.039 |
35.20 | 0.044 |
49.70 | 0.047 |
Capillary measurements 400 Btu/hour T=-20°C
Capillary length | Capillary diameter |
0.88m | 0.024in |
1.12m | 0.025in |
1.90m | 0.028in |
2.04m | 0.028in |
3.70m | 0.031in |
6.67m | 0.035in |
11.29m | 0.039in |
19.89m | 0.044in |
28.09m | 0.047in |
Capillary measurements 400 Btu/hour T=-10°C
Capillary length meters | Capillary diameter in |
1.09 | 0.024 |
1.39 | 0.025 |
2.36 | 0.028 |
2.53 | 0.028 |
4.60 | 0.031 |
8.29 | 0.035 |
14.04 | 0.039 |
24.74 | 0.044 |
34.93 | 0.047 |
R404A capillary measurement T=-5°C
Capillary length meters | Capillary diameter in |
1.26 | 0.024 |
1.61 | 0.025 |
2.73 | 0.028 |
2.93 | 0.028 |
5.32 | 0.031 |
9.59 | 0.035 |
16.24 | 0.039 |
28.62 | 0.044 |
40.41 | 0.047 |
Optimal |
Capillary measurements 450 Btu/hour T=-20°C
Capillary length | Capillary diameter |
0.73 m | 0.024 in |
0.93 m | 0.025 in |
1.58 m | 0.028 in |
1.69 m | 0.028 in |
3.07 m | 0.031 in |
5.54 m | 0.035 in |
9.37 m | 0.039 in |
16.52 m | 0.044 in |
23.33 m | 0.047 in |
Capillary measurements 450 Btu/hour T=-10°C
Capillary length | Capillary diameter in |
0.90 | 0.024 |
1.15 | 0.025 |
1.96 | 0.028 |
2.10 | 0.028 |
3.81 | 0.031 |
6.87 | 0.035 |
11.64 | 0.039 |
20.51 | 0.044 |
28.96 | 0.047 |
Capillary measurements 450 Btu/hour T=-5°C
Capillary length meters | Capillary diameter in |
1.05 | 0.024 |
1.34 | 0.025 |
2.26 | 0.028 |
2.43 | 0.028 |
4.41 | 0.031 |
7.95 | 0.035 |
13.46 | 0.039 |
23.73 | 0.044 |
33.50 | 0.047 |
Cooling Capacity Capillary Diameter/ Length | Evaporator temperature -10 °F -17.22 C | Evaporator temperature 25°F -3.89°C | Temperatura Evaporador 45°F 7°C |
500 Btu/h 125 Kcal/h | 0.028″ – 11½ ft | 0.028″ – 12½ ft | 0.028″ – 13 ft |
750 Btu/h 185 Kcal/h | 0.028″ – 5 ft | 0.028″ – 5 ft | 0.028″ – 5½ ft |
1000 Btu/h 250 Kcal/h | 0.031″ – 4½ ft | 0.031″ – 5 ft | 0.031″ – 5 ft |
1,250 Btu/h 312 Kcal/h | 0.040″ – 12 ft | 0.040″ – 13 ft | 0.040″ – 13½ ft |
1,500 Btu/h 375 Kcal/h | 0.040″ – 8 ft | 0.040″ – 8½ ft | 0.040″ – 9 ft |
2,000 Btu/h 500 Kcal/h | 0.040″ – 4½ ft | 0.040″ – 4½ ft | 0.040″ – 5 ft |
3000 Btu/h 750 Kcal/h | 0.052″ – 8 ft | 0.052″ – 8½ ft | 0.052″ – 9 ft |
4000 Btu/h 1000 Kcal/h | 0.064″ – 13½ ft | 0.052″ – 4½ ft | 0.052″ – 4½ ft |
6000 Btu/h 1500 Kcal/h | 0.064″ – 5½ ft | 0.064″ – 6 ft | 0.064″ – 6½ ft |
8000 Btu/h 2000 Kcal/h | 0.064″ – 13½ ft (2) | 0.052″ -4½ ft (2) | 0.052″ – 4½ ft (2) |
10000 Btu/h 2500 Kcal/h | 0.064″ – 8½ ft (2) | 0.064″ – 9 ft (2) | 0.064″ – 9½ ft (2) |
12000 Btu/h 3000 Kcal/h | 0.064″ – 5½ ft (2) | 0.064″ – 6 ft (2) | 0.064″ – 6½ ft (2) |
Source Information Tecumseh