These error codes are categorized by the series of units.
Series: MUPR-H3 / MUPR-H4 / MUPR-H6
Error Code | Description | Solution |
---|---|---|
E0 | EEPROM error in the indoor unit. | Check and replace the EEPROM if necessary. |
E1 | Communication error between the outdoor and indoor units. | Check the communication connections and wiring between the units. |
E2 | Zero-cross detection error. | Check the zero-cross circuit and replace defective components. |
E3 | Open circuit or short circuit in the indoor unit’s ambient temperature sensor (T1). | Check the T1 sensor and replace it if faulty. |
E4 | Open circuit or short circuit in the outdoor unit’s pipe temperature sensor (T3). | Check the T3 sensor and replace it if faulty. |
E5 | Overcurrent protection. | Check and fix electrical system overloads. |
CE | Refrigerant leakage detected. | Inspect the refrigerant system for leaks and repair them. |
F0 | Overcurrent protection in the outdoor unit. | Check the outdoor unit’s current and fix overloads. |
F1 | Open circuit or short circuit in the outdoor unit’s ambient temperature sensor (T4). | Check the T4 sensor and replace it if faulty. |
F2 | Open circuit or short circuit in the outdoor unit’s pipe temperature sensor (T3). | Check the T3 sensor and replace it if faulty. |
F3 | IGBT overcurrent protection or IPM malfunction. | Verify the IGBT/IPM module and replace it if necessary. |
F4 | Voltage protection (high/low). | Check the power supply and stabilize the voltage. |
F5 | High temperature protection at the compressor head. | Inspect the compressor, improve ventilation if necessary. |
P0 | Overcurrent protection in the indoor unit. | Inspect the electrical system and fix overloads. |
P1 | High discharge temperature protection. | Check the discharge temperature sensor and compressor operating conditions. |
P2 | Refrigerant overload protection. | Adjust the refrigerant charge to the correct level. |
P4 | High temperature protection inside the battery. | Improve ventilation and check operating conditions. |
Series: MUPR-H5 / MUPR-H5A
Error Code | Description | Solution |
---|---|---|
E1 | Ambient temperature sensor error in the indoor unit. | Check and replace the sensor. |
E2 | Pipe temperature sensor error in the outdoor unit. | Check and replace the sensor. |
E3 | Pipe temperature sensor error in the indoor unit. | Check and replace the sensor. |
E4 | Indoor unit fan or PCB error. | Inspect the fan and PCB, replace defective components. |
E5/5E | Communication error between indoor and outdoor units. | Check the communication connections and wiring between the units. |
F0 | Outdoor unit fan or PCB error. | Inspect the fan and PCB, replace defective components. |
F1 | IPM (Inverter) module error in the outdoor unit. | Check and replace the IPM module if necessary. |
F2 | PFC module error in the outdoor unit. | Check and replace the PFC module if necessary. |
F3 | Compressor operation error. | Verify the compressor and its operating conditions. |
F4 | Discharge temperature sensor error in the outdoor unit. | Check and replace the discharge sensor. |
F5 | High temperature protection at the compressor head. | Check the compressor operating conditions and improve ventilation. |
F6 | Ambient temperature sensor error in the outdoor unit. | Check and replace the ambient temperature sensor. |
F7 | Voltage protection (high/low). | Stabilize the power supply and check the operating voltage. |
F8 | Communication error between PCBs in the outdoor unit. | Check the communication connections and wiring between PCBs. |
F9 | EEPROM error in the outdoor unit. | Check and replace the EEPROM if necessary. |
FA | Suction temperature sensor error in the outdoor unit. | Check and replace the suction temperature sensor. |
P4 | High temperature protection inside the battery. | Improve ventilation and check operating conditions. |
Series: MULTISPLIT-H6M
Error Code | Description | Solution |
---|---|---|
E0 | EEPROM error in the indoor unit. | Check and replace the EEPROM if necessary. |
E1 | Communication error between the outdoor and indoor units. | Check the communication connections and wiring between the units. |
E3 | Open circuit or short circuit in the indoor unit’s ambient temperature sensor (T1). | Check the T1 sensor and replace it if faulty. |
E4 | High condensate level protection (Cassette and Duct types only). | Check and empty the condensate system. |
E5 | Overcurrent protection. | Inspect the electrical system and fix overloads. |
EE | Operating mode conflict. | Adjust the operating mode according to specifications. |
F0 | Overcurrent protection in the outdoor unit. | Check the outdoor unit’s current and fix overloads. |
F1 | Open circuit or short circuit in the outdoor unit’s ambient temperature sensor (T4). | Check the T4 sensor and replace it if faulty. |
F2 | Open circuit or short circuit in the outdoor unit’s pipe temperature sensor (T3). | Check the T3 sensor and replace it if faulty. |
F3 | IGBT overcurrent protection or IPM malfunction. | Verify the IGBT/IPM module and replace it if necessary. |
F4 | Voltage protection (high/low). | Check the power supply and stabilize the voltage. |
F5 | High temperature protection at the compressor head. | Inspect the compressor, improve ventilation if necessary. |
P0 | Overcurrent protection in the indoor unit. | Inspect the electrical system and fix overloads. |
P1 | High discharge temperature protection. | Check the discharge temperature sensor and compressor operating conditions. |
P3 | Low ambient temperature protection. | Adjust operating conditions to maintain appropriate temperature levels. |
P4 | Low-pressure protection in the compressor. | Check the refrigerant level and adjust as needed. |