Indoor unit faults:
Error code | Possible cause |
---|---|
1 | Indoor unit ambient temperature sensor error |
2 | Indoor unit inlet pipe sensor error |
4 | Float switch error (optional) |
5 | Communication error between the indoor unit and outdoor units |
6 | Indoor unit outlet pipe sensor error |
9 | Indoor unit EPROM error |
10 | Indoor unit BLDC motor fan lock |
12 | Indoor unit middle pipe sensor error |
Outdoor unit faults:
Error code | Possible cause |
---|---|
21 | DC Peak (IPM Failure); DC voltage from compressor was too high |
22 | Transformed current error (CT2); AC input too high |
23 | Low voltage DC link |
25 | AC voltage low/high |
26 | DC offset position error (does not provide rotation), lock |
27 | PSC failure; Current to inverter compressor between AC/DC converter circuit too high |
28 | The DC voltage of the inverter compressor is too high |
29 | The inverter compressor amperage is too high. |
31 | The current transformer (CT) thermistor is too low |
32 | Overheating of the inverter compressor discharge pipe (pipe D) |
40 | CT sensor error; Thermistor is disconnected or shorted |
41 | INV sensor of tube D is disconnected or shorted |
44 | The outside air sensor is disconnected or shorted |
45 | The middle thermistor of the outdoor unit condenser coil is disconnected or shorted |
46 | The suction line thermistor of the outdoor unit is disconnected or shorted |
48 | The outdoor unit outlet coil thermistor (liquid line) is disconnected or shorted |
53 | Communication failure from outdoor unit to indoor unit |
60 | Outdoor unit PCB EPROM checksum error |
61 | The temperature of the outdoor unit condenser coil is too high |
62 | The temperature of the heat sink of the inverter compressor PCB of the outdoor unit is too high |
63 | The condenser coil tube thermistor temperature is too low |
65 | The heat sink thermistor has disconnected or shorted |
67 | Outdoor brushless DC (BLDC) fan motor stall error |
LED Error Codes:
Error code | Description | LED 01G/M (Rojo) | LED 01G/M (Rojo) | Possible cause |
---|---|---|---|---|
21 | DC link spike (IPM failure) | 2 times 3 | 1 times 3 | Nominal overcurrent |
22 | CT 2 (CT máximo) | 2 times 3 | Overcurrent Entry | |
23 | Low voltage DC link. High voltage DC link. | 3 times 3 | DC link voltage is below 140V DC DC link voltage is above 420V DC | |
25 | Undervoltage/Overvoltage | 5 times 3 | Abnormal AC voltage input | |
26 | DC compressor position error | 6 times 3 | Compressor start drop error | |
27 | PSC/PFC failure error | 7 times 3 | Inverter PCB input overcurrent | |
29 | COMP over current | 9 times 3 | Inverter compressor overcurrent | |
32 | High D tube | 3 times 3 | 2 times 3 | Pipe temperature D. High |
35 | Low pressure error | 5 times 3 | Excessive decrease in low blood pressure | |
39 | Communication error | 9 times 3 | Communication error between PFC Micom and INV Micom | |
40 | CT sensor (open/short) | 4 times 3 | 0 | CT circuit malfunction |
41 | INV. D-tube error | 1 times 3 | Open/Short | |
43 | High pressure sensor error | 3 times 3 | ||
44 | Outside air temperature error | 4 times 3 | ||
45 | Cond. Th error in the middle of the tube | 5 times 3 | ||
46 | Suction tube error | 6 times 3 | ||
48 | Cond. Outlet pipe error | 8 times 3 | ||
51 | Higher capacity | 5 times 3 | 1 times 3 | About combination |
53 | Signal error (inside <-> outside) | 3 times 3 | Poor communication | |
54 | Incorrect three-phase wiring | 4 times 3 | Three-phase Incorrect wiring of outdoor unit (reverse phase/phase omission) | |
60 | EEPROM checksum error | 6 times 3 | 0 | Check sum does not match |
61 | Cond. High Th Tube | 1 times 3 | Cond. Temp. High | |
62 | High Th Heatsink | 2 times 3 | Heatsink temperature. High | |
65 | Heatsink Th Error | 5 times 3 | Open/Short | |
67 | Outdoor BLDC fan block | 7 times 3 | The outside fan does not work | |
73 | PFC Failure Error (SAN) | 7 times 3 | 3 times 3 | Outdoor unit PFC overcurrent |
Error codes with possible causes:
Error code | Description | Possible cause | Checkpoint and normal condition. |
---|---|---|---|
1 | Indoor air sensor | • Open/Short circuit • Poor soldering • Internal circuit error | Normal resistance: 10KS2/at 25°C (unplugged) Normal voltage: 2.5 Vdc/at 25°C (plugged in) |
2 | Indoor inlet pipe sensor | • Open / Short • Poorly welded | Normal resistance: 5K£2/ at 25°C (unplugged) Normal voltage: 2.5Vdc / at 25°C (plugged in) |
6 | Indoor outlet pipe sensor | • Internal circuit error | – |
3 | Communication | • Open / Short | • Cable connection |
3 | Wired remote control | • Incorrect connection | • Main PCB Volts DC 12V • Noise Interference |
4 | Drain pump/float switch | • Float switch open. (Normal: short) | • Cable connection (drain pump/float switch) • Drain pump power input. (220V) • Drain pipe installation. • Indoor unit installation. (Tilt) |
anp 53 | Communication (Interior – Exterior) | • Poor communication | • AC 220V power input. (Outdoor, Indoor) • The transmission connector is disconnected. • The connection cables are connected incorrectly. • GND1,2 is not connected to the main GND. • The communication line is shorted to GND. • The transmission circuit of the outdoor PCB is abnormal. • The transmission circuit of the indoor PCB is abnormal. |
21 | CC Peak | • Instantaneous overcurrent • Nominal overcurrent • Poor IPM insulation | • An instantaneous overcurrent in phase U,V,W – Compensation blockage – The abnormal connection of U,V,W • Overload condition – Refrigerant overload – Pipe length. • Poor insulation of the compressor. |
22 | Max. CONNECTICUT | Overcurrent (14A) | Compressor malfunction Pipe blockage Low voltage input Refrigerant, pipe length, blocked |
40 | CfT internal circuit | Initial current error | Current detection circuit malfunction. (Open/Short) The voltage of “C01N” is 4.0Vdc(25A). |
23 | Enlace CC | • The DC link voltage is 140 Vdc. | • Check the power source. |
23 | Low voltage. | – | • Check the components. |
28 | High voltage DC link | • The DC link voltage is 420 V DC T | – |
24 | Press SW/W Open | • Low/high pressure | • Check the “CN_Press” connection. • Check the components. |
25 | Input voltage | • Abnormal input voltage | • Check the power source. • Check the components. |
26 | DC compressor position | • Compressor position detection error | • Check the connection of the compensation cable “U,V,W” • Compressor malfunction • Check the component of the detection parts “IPM”. |
27 | PSC failure | • Overcurrent in “IGBT” | • Check the “IGBT” component. • Check the components. |
32 | Pipe temperature D (inverter), high (105 °C t) | • Discharge sensor temperature (inverter), high | • Check the discharge pipe sensor for INV. • Check the installation condition for overload. • Check the refrigerant leakage. • Check that the SVC V/V is open. |
33 | Temperature (constant) of tube D, high (105°CI) | • Discharge sensor temperature (Cons.), high | • Check the discharge pipe sensor for Cons. • Check the installation condition for overload. • Check for refrigerant leakage. • Check that the SVC V/V is open. |
41 | Pipe sensor D (inverter) | • Open/Short circuit • Poor soldering • Internal circuit error | • Normal resistance: 200K£2 / at 25°C (unplugged) • Normal voltage: 4.5 Vdc / at 25°C (plugged in) |
44 | Air sensor | – | • Normal resistance: 10K£2 / at 25°C (unplugged) • Normal voltage: 2.5 Vdc / at 25°C (plugged in) |
45 | Condenser pipe sensor | – | • Normal resistance: 5K£2 / at 25°C (disconnected) |
46 | Suction pipe sensor | – | • Normal voltage: 2.5 Vdc / at 25°C (plugged in) |
47 | D-tube sensor (constant) | – | • Normal resistance: 200K£2 / at 25°C (unplugged) • Normal voltage: 4.5 Vdc / at 25°C (plugged in) |
65 | Heat sink sensor | – | • Normal resistance: 10K£2 / at 25°C (unplugged) • Normal voltage: 2.5 Vdc / at 25°C (plugged in) |
51 | Over capacity | • Overcapacity | • Check the capacity of the indoor unit. • Refer to the combination table. |
60 | EEPROM Control Sum | • Error in check sum | • Check the PCB ASM P/No. • Check for poor soldering. |
61 | Condenser tube sensor temperature, high | • The condenser tube sensor detected high temperature (65°C) | • Check the charging status. • Check the condenser tube sensor. |
62 | Heat sink sensor temperature high | • Heat sink sensor detected high temperature (85°C) | • Check that the fan is blocked. • Check the heat sink sensor. |
53 | Title of communication (interior – exterior) | • Poor communication | • AC 220V power input. (Outdoor, Indoor) • The transmission connector is disconnected. • The connection cables are connected incorrectly. • The communication line is shorted to GND. • The transmission circuit of the outdoor PCB is abnormal. • The transmission circuit of the indoor PCB is abnormal. |
21 | PICO CC (IPM fail) | • Instantaneous overcurrent • Nominal overcurrent • Poor IPM insulation | • Instantaneous overcurrent in U,V,W phase – Compensation blockage – Abnormal connection of U,V,W • Overload condition – Overload of refrigerant pipe length. Outdoor fan is stopped • Poor insulation of compressor |
Error code | Possible cause | Indicator | Working status |
---|---|---|---|
2 | TH in the open air. is short or open. | The power LED will flash twice. | Maintain operational status. |
4 | Heat sink temp. is higher than 95°C. Heat sink TH. is short or open. | The power LED will flash 4 times. | Restart the compressor when the heat sink temperature is 85°C lower. |
5 | Communication error (serial communication). | The power LED will flash 5 times. | Operation is off (enable reset via remote control). |
6 | DC peak error. | The power LED will flash 6 times. | The compressor will shut off immediately (restarting via remote control will not be allowed) |
7 | The operating current is overloaded. | The power LED will flash 7 times. | The compressor will shut off immediately (restarting via remote control will not be allowed) |
9 | Outdoor fan lock error (BLDC fan model) | The power LED will flash 9 times. | Operation is off (enable reset via remote control). |
10 | D-PIPE TH is closed or open. | The power LED will flash 10 times. | The compressor will shut off immediately (restart the compressor when D-PIPE TH recovers.) |
Error code | Possible cause | Check/Repair | Buy spare parts |
---|---|---|---|
1 | Temperature sensor failure | Unplug the air conditioner and check the wiring harness connections at the electronic control board. Examine the electronic control board for damage. Check for any pinched or broken wires in the temperature sensor harness. Replace the temperature sensor if it is defective. | Temperature sensor, wiring harness, electronic control board |
E2 | Interior temperature sensor failure. | Unplug the air conditioner and check the wiring harness connections at the electronic control board. Examine the electronic control board for damage. Check for any pinched or broken wires in the interior temperature sensor wiring harness. Replace the interior temperature sensor if it is defective. | Interior temperature sensor, wiring harness, electronic control board |
E3 | Abnormal operation protection error | Interior temperature sensor, wiring harness, electronic control board | |
E3 | Clean or replace filters if they are dirty. Unplug the window air conditioner and check all components for visible damage. Check the fan blades for damage or obstructions and replace any damaged blades. Check all wire harness connections. Replace any damaged wire harnesses. | Filter, fan blades, fan motor, wire harness | |
E4 (portable air conditioner only) | The air conditioner is in defrost mode. | After the air conditioner exits defrost mode and resumes normal operation, check the unit to see if it is cooling properly. If it is, then the E4 code is normal. If the portable air conditioner frequently enters defrost mode and does not cool properly, check the air filters and clean or replace them if they are dirty. | Filter |
P2 or FL (portable air conditioner only) | The water collection tank is full. | Empty the water collection tank. If the P2 or FL code appears when the tank is empty, replace the float switch or sensor in the collection tank. | Collection tank float switch or sensor |
Error codes with description:
Error code | Function name | Description |
---|---|---|
01h | Read coil status | Run/Stop (State), Lock (State), Oscillation (State), Alarm, Filter signal (State), Mode lock (State), Wind flow lock (State) |
03h | Read ownership records | Operating mode (status), Fan speed (status), Room temperature, Error code, Set room temperature (status), Set lower temperature (status), Set upper temperature (status), User mode (status) |
05h | Force single coil | Run/Stop (setting), Lock (setting), Oscillation (setting), Filter signal reset, Mode lock (setting), Wind flow lock (setting) |
06h | Preset individual records | Operating mode (setting), Fan speed (setting), Set room temperature (setting), Set lower temperature (setting), Set upper temperature (setting), User mode (setting) |
Other error codes:
Error code | Possible cause | Solution |
---|---|---|
The code appears on the screen. F1, F2 or F3 | The air conditioner is in FAN mode and the number displayed is the set fan speed. | This is normal. The air conditioning is working properly. |
IN | The water collection tank is full. | Empty the water collection tank. |
CH01 | Short circuit or open circuit in the indoor air thermistor. | Unplug the air conditioner and contact your authorized LG service center. |