General Error Codes
| Error Code | Meaning |
|---|---|
| 00H | No anomalies detected |
| 11H | Data line error between the indoor and outdoor units |
| 12H | Power error between the outdoor and indoor units |
| 14H | Ambient temperature sensor error |
| 15H | Compressor discharge temperature sensor error |
| 16H | Compressor load current is too low |
| 19H | Internal fan lock error |
| 23H | Cooler temperature sensor error |
| 25H | Electronic ion circuit error |
| 27H | Outdoor temperature sensor error |
| 28H | Hot platform temperature sensor error |
| 30H | Compressor outlet temperature sensor error |
| 33H | Connection error between internal and external blocks |
| 38H | Internal and external block synchronization error |
| 58H | Patrol circuit error |
| 59H | Eco patrol circuit error |
| 97H | Outdoor unit fan error |
| 98H | Indoor unit temperature too high (heating mode) |
| 99H | Cooling temperature too low (freezing) |
| 11F | Cooling/heating mode switch error |
| 90F | Bost boost circuit failure for compressor power block |
| 91F | Compressor load line error too low |
| 93F | Compressor rotation speed error |
| 95F | Hot platform temperature too high |
| 96F | Compressor power transistor overheating (Ipm) |
| 97F | Compressor temperature too high |
| 98F | Compressor load too high |
| 99F | Compressor DC output too high |
| P05 | AC power supply issue |
Inverter Cooling-Only Air Conditioner Error Codes
| Error Code | Meaning |
|---|---|
| F11 | Four-way valve switching anomaly |
| F17 | Freezing anomaly in reserve indoor units |
| F90 | Power Factor Correction (PFC) circuit protection |
| F91 | Refrigeration cycle anomaly |
| F93 | Abnormal compressor revolution |
| F94 | Compressor discharge overpressure protection |
| F95 | High outdoor cooling load |
| F96 | Overheating protection for power transistor module |
| F97 | Compressor overheating protection |
| F98 | Total operating current protection |
| F99 | Detection of outdoor DC (Direct Current) spikes |
Eco-Friendly Air Conditioner Error Codes (Using R410A Refrigerant)
| Error Code | Meaning |
|---|---|
| E01 | Remote control reception error |
| E02 | Remote control transmission error |
| E03 | Indoor unit error receiving central remote signal |
| E04 | Indoor unit error receiving outdoor unit signal |
| E05 | Indoor unit error transmitting signal to outdoor unit |
| E06 | Outdoor unit failed to receive serial communication signal from indoor unit |
| E07 | Outdoor unit sending failure to indoor unit |
| E08 | Duplicate indoor unit address configuration error |
| E09 | More than one remote control set with incorrect main error |
| E12 | Automatic address configuration prohibited while in progress |
| E13 | Indoor unit error transmitting signal to remote control |
| E14 | Duplicate main unit in multi-operation simultaneous control (detected by outdoor unit) |
| E15 | Automatic address alarm (capacity too low) |
| E16 | Automatic address alarm (capacity too high) |
| E18 | Defective communication in group control wiring |
| E20 | No indoor units connected |
Additional Errors
| Error Code | Meaning |
|---|---|
| F04 | Compressor discharge temperature sensor (TD) issue |
| F06 | Input temperature sensor (C1) problem in heat exchanger |
| F07 | Intermediate temperature sensor (C2) issue in heat exchanger |
| F08 | Outdoor air temperature sensor (TO) issue |
| F12 | Suction temperature sensor (TS) issue at compressor input |
| F31 | Non-volatile memory (EEPROM) issue in the outdoor unit |
| H01 | Primary overcurrent detected |
| H02 | PAM problem |
| H03 | Primary current CT sensor failure |
| H05 | Compressor discharge temperature sensor (TD) disconnected |
| H31 | HIC problem |
| L04 | Duplicate addresses in outdoor units |
| L10 | Outdoor unit capacity not configured |
| L13 | Indoor unit type configuration error |
| L18 | Four-way valve operation failure |
| P03 | Compressor discharge temperature problem |
| P04 | High-pressure problem |
| P05 | AC power supply issue |
| P13 | Alarm for open valve |
| P14 | Sensor detection issue |
| P15 | Insufficient gas level detected |
| P16 | Compressor overcurrent problem |
| P22 | Outdoor unit fan motor issue |
| P29 | Compressor INV wiring missing or failure (including locking) due to DCCT malfunction |