Para saber Que cantidad y tipo de aceite lleva un compresor automotriz Dodge puede consultae las siguientes tablas:
| ARIES | |
| 89 | All Eng. – 38.00 Oz. R-12; 7.25 Oz. Mineral Oil; w/ Fixed Displacement Compressor |
| 89 | All Eng. – 38.00 Oz. R-12; 8.75 Oz. Mineral Oil; w/ Variable Displacement Compressor |
| 88 – 87 | All Eng. – 38.00 Oz. R-12; 7.25 Oz. Mineral Oil |
| 86 | 4 Cyl 2.2L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity |
| 86 | 4 Cyl 2.5L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity |
| 85 | All Eng. – 7.25 Oz. Mineral Oil; 37.00 Oz. R-12 |
| 84 – 81 | 4 Cyl 2.2L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity |
| 84 – 81 | 4 Cyl 2.6L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity |
| ASPEN | |
| 80 | 6 Cyl 3.7L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity |
| 80 | 8 Cyl 5.2L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity |
| 80 | 8 Cyl 5.9L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity |
| AVENGER | |
| 14 – 11 | 6 Cyl 3.6L Eng. – 3.40 Oz. PAG-46; 16.00 Oz. R-134a |
| 14 – 09 | 4 Cyl 2.4L Eng. – 3.40 Oz. PAG-46; 16.00 Oz. R-134a |
| Year | Description | Lubricant |
| AVENGER | ||
| 10 – 09 | 6 Cyl 2.7L Eng. – 3.40 Oz. PAG-46; 16.00 Oz. R-134a | 59007 |
| 10 – 09 | 6 Cyl 3.5L Eng. – 3.40 Oz. PAG-46; 16.00 Oz. R-134a | 59007 |
| 08 | All Eng. – 3.40 Oz. PAG-46; 16.00 Oz. R-134a | 59007 |
| 00 | All Eng. – 26.00 Oz. R-134a; 6.00 Oz. PAG-100 | 59002 |
| 99 – 95 | 4 Cyl Eng. – 26.00 Oz. R-134a; 4.00 Oz. PAG-46 | 59007 |
| 99 – 95 | 6 Cyl Eng. – 26.00 Oz. R-134a; 6.00 Oz. PAG-100 | 59002 |
| CALIBER | ||
| 12 – 11 | 4 Cyl 2.0L Eng. – 3.40 Oz. PAG-46; 20.96 Oz. R-134a | 59007 |
| 12 – 11 | 4 Cyl 2.4L Eng. – 3.40 Oz. PAG-46; 20.96 Oz. R-134a | 59007 |
| 10 – 09 | 4 Cyl 2.0L Eng. – 18.00 Oz. R-134a; 3.40 Oz. PAG-46 | 59007 |
| 10 – 09 | 4 Cyl 2.0L Eng. – 18.00 Oz. R-134a; 4.10 Oz. PAG-46 | 59007 |
| 10 – 09 | 4 Cyl 2.4L Eng. – 20.00 Oz. R-134a; 4.10 Oz. PAG-46 | 59007 |
| 10 – 09 | 4 Cyl 2.4L Eng. – 3.40 Oz. PAG-46; 20.00 Oz. R-134a | 59007 |
| 09 | 4 Cyl 1.8L Eng. – 18.00 Oz. R-134a; 3.40 Oz. PAG-46 | 59007 |
| 09 | 4 Cyl 1.8L Eng. – 18.00 Oz. R-134a; 4.10 Oz. PAG-46 | 59007 |
| 08 – 07 | All Eng. – 18.00 Oz. R-134a; 4.10 Oz. PAG-46 | 59007 |
| CHALLENGER | ||
| 20 – 18 | 6 Cyl 3.6L Eng. – 28.00 Oz. R-134a; See Under Hood Decal for Lubricant Capacity | 59007 |
| 20 – 18 | 8 Cyl 5.7L Eng. – 28.00 Oz. R-134a; See Under Hood Decal for Lubricant Capacity | 59007 |
| 20 – 17 | 8 Cyl 6.2L Eng. – 24.00 Oz. R-134a; See Under Hood Decal for Lubricant Capacity | 59007 |
| 20 – 15 | 8 Cyl 6.2L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity | 59234 |
| 20 – 14 | 6 Cyl 3.6L Eng. – 24.96 Oz. R-1234yf; See Under Hood Decal for Lubricant Capacity | 59234 |
| 20 – 14 | 8 Cyl 5.7L Eng. – 24.96 Oz. R-1234yf; See Under Hood Decal for Lubricant Capacity | 59234 |
| 20 – 14 | 8 Cyl 6.4L Eng. – 24.96 Oz. R-1234yf; See Under Hood Decal for Lubricant Capacity | 59234 |
| 19 | 8 Cyl 6.4L Eng. – 28.00 Oz. R-134a; See Under Hood Decal for Lubricant Capacity | 59007 |
| 18 | 8 Cyl 6.4L Eng. – 24.00 Oz. R-134a; See Under Hood Decal for Lubricant Capacity | 59007 |
| 17 | 6 Cyl 3.6L Eng. – 24.00 Oz. R-134a; See Under Hood Decal for Lubricant Capacity | 59007 |
| 17 | 8 Cyl 5.7L Eng. – 24.00 Oz. R-134a; See Under Hood Decal for Lubricant Capacity | 59007 |
| 17 | 8 Cyl 6.4L Eng. – 28.00 Oz. R-134a; See Under Hood Decal for Lubricant Capacity | 59007 |
| 16 | 6 Cyl 3.6L Eng. – 28.00 Oz. R-134a; 4.10 Oz. PAG-46 | 59007 |
| 16 | 8 Cyl 5.7L Eng. – 28.00 Oz. R-134a; 4.10 Oz. PAG-46 | 59007 |
| 16 | 8 Cyl 6.4L Eng. – 28.00 Oz. R-134a; 4.10 Oz. PAG-46 | 59007 |
| 16 – 15 | 8 Cyl 6.2L Eng. – 24.00 Oz. R-134a; 4.10 Oz. PAG-46 | 59007 |
| 15 – 14 | 6 Cyl 3.6L Eng. – 24.00 Oz. R-134a; 4.10 Oz. PAG-46 | 59007 |
| 15 – 14 | 8 Cyl 5.7L Eng. – 24.00 Oz. R-134a; 4.10 Oz. PAG-46 | 59007 |
| 15 – 14 | 8 Cyl 6.4L Eng. – 24.00 Oz. R-134a; 4.10 Oz. PAG-46 | 59007 |
| 13 | 8 Cyl 6.4L Eng. – 24.00 Oz. R-134a; 6.10 Oz. PAG-46 | 59007 |
| 13 – 12 | 6 Cyl 3.6L Eng. – 24.00 Oz. R-134a; 6.10 Oz. PAG-46 | 59007 |
| 13 – 12 | 8 Cyl 5.7L Eng. – 24.00 Oz. R-134a; 6.10 Oz. PAG-46 | 59007 |
| 12 | 8 Cyl 6.4L Eng. – 23.00 Oz. R-134a; 6.10 Oz. PAG-46 | 59007 |
| 11 | 6 Cyl 3.6L Eng. – 23.00 Oz. R-134a; 6.10 Oz. PAG-46 | 59007 |
| 11 | 8 Cyl 5.7L Eng. – 23.00 Oz. R-134a; 6.10 Oz. PAG-46 | 59007 |
| 11 | 8 Cyl 6.4L Eng. – 24.00 Oz. R-134a; 6.10 Oz. PAG-46 | 59007 |
| 10 – 09 | 6 Cyl 3.5L Eng. – 26.00 Oz. R-134a; 6.10 Oz. PAG-46 | 59007 |
| 10 – 09 | 8 Cyl 5.7L Eng. – 26.00 Oz. R-134a; 6.10 Oz. PAG-46 | 59007 |
| 10 – 08 | 8 Cyl 6.1L Eng. – 26.00 Oz. R-134a; 6.10 Oz. PAG-46 | 59007 |
| 83 – 81 | 4 Cyl 2.6L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity | 59000(1) |
| CHARGER | ||
| 20 – 18 | 6 Cyl 3.6L Eng. – 28.00 Oz. R-134a; See Under Hood Decal for Lubricant Capacity | 59007 |
| 20 – 18 | 8 Cyl 5.7L Eng. – 28.00 Oz. R-134a; See Under Hood Decal for Lubricant Capacity | 59007 |
| 20 – 18 | 8 Cyl 6.2L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity | 59234 |
| 20 – 18 | 8 Cyl 6.4L Eng. – 28.00 Oz. R-134a; See Under Hood Decal for Lubricant Capacity | 59007 |
| 20 – 16 | 8 Cyl 6.2L Eng. – 24.00 Oz. R-134a; See Under Hood Decal for Lubricant Capacity | 59007 |
| 20 – 14 | 6 Cyl 3.6L Eng. – 24.96 Oz. R-1234yf; See Under Hood Decal for Lubricant Capacity | 59234 |
| 20 – 14 | 8 Cyl 5.7L Eng. – 24.96 Oz. R-1234yf; See Under Hood Decal for Lubricant Capacity | 59234 |
| 20 – 14 | 8 Cyl 6.4L Eng. – 24.96 Oz. R-1234yf; See Under Hood Decal for Lubricant Capacity | 59234 |
| 17 – 16 | 6 Cyl 3.6L Eng. – 24.00 Oz. R-134a; See Under Hood Decal for Lubricant Capacity | 59007 |
| Year | Description | Lubricant |
| CHARGER | ||
| 17 – 16 | 8 Cyl 6.4L Eng. – 24.00 Oz. R-134a; See Under Hood Decal for Lubricant Capacity | 59007 |
| 17 – 15 | 8 Cyl 5.7L Eng. – 24.00 Oz. R-134a; See Under Hood Decal for Lubricant Capacity | 59007 |
| 17 – 15 | 8 Cyl 6.2L Eng. – 24.96 Oz. R-1234yf; See Under Hood Decal for Lubricant Capacity | 59234 |
| 15 | 8 Cyl 6.2L Eng. – 24.00 Oz. R-134a; 4.40 Oz. PAG-46 | 59007 |
| 15 – 14 | 6 Cyl 3.6L Eng. – 24.00 Oz. R-134a; 4.40 Oz. PAG-46 | 59007 |
| 15 – 14 | 8 Cyl 6.4L Eng. – 24.00 Oz. R-134a; 4.40 Oz. PAG-46 | 59007 |
| 14 | 8 Cyl 5.7L Eng. – 24.00 Oz. R-134a; 4.40 Oz. PAG-46 | 59007 |
| 13 | 6 Cyl 3.6L Eng. – 24.00 Oz. R-134a; 6.10 Oz. PAG-46 | 59007 |
| 13 | 8 Cyl 5.7L Eng. – 24.00 Oz. R-134a; 6.10 Oz. PAG-46 | 59007 |
| 13 | 8 Cyl 6.4L Eng. – 24.00 Oz. R-134a; 6.10 Oz. PAG-46 | 59007 |
| 12 | 8 Cyl 6.4L Eng. – 24.96 Oz. R-134a; 6.10 Oz. PAG-46 | 59007 |
| 12 – 11 | 6 Cyl 3.6L Eng. – 24.96 Oz. R-134a; 6.10 Oz. PAG-46 | 59007 |
| 12 – 11 | 8 Cyl 5.7L Eng. – 24.96 Oz. R-134a; 6.10 Oz. PAG-46 | 59007 |
| 10 – 09 | 6 Cyl 2.7L Eng. – 26.00 Oz. R-134a; 6.10 Oz. PAG-46 | 59007 |
| 10 – 09 | 6 Cyl 3.5L Eng. – 26.00 Oz. R-134a; 6.10 Oz. PAG-46 | 59007 |
| 10 – 09 | 8 Cyl 5.7L Eng. – 26.00 Oz. R-134a; 6.10 Oz. PAG-46 | 59007 |
| 10 – 09 | 8 Cyl 6.1L Eng. – 26.00 Oz. R-134a; 6.10 Oz. PAG-46 | 59007 |
| 08 – 07 | All Eng. – 26.00 Oz. R-134a; 6.10 Oz. PAG-46 | 59007 |
| 06 | All Eng. – 26.00 Oz. R-134a; 6.50 Oz. PAG-46 | 59007 |
| 87 – 85 | 4 Cyl 2.2L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity | 59000(1) |
| 86 – 85 | 4 Cyl 1.6L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity | 59000(1) |
| COLT | ||
| 94 – 93 | 4 Cyl 1.5L Eng. – 28.00 Oz. R-134a; 4.40 Oz. PAG-46 | 59007 |
| 94 – 93 | 4 Cyl 1.8L Eng. – 28.00 Oz. R-134a; 4.40 Oz. PAG-46 | 59007 |
| 92 – 85 | 4 Cyl 1.5L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity | 59000(1) |
| 91 – 85 | 4 Cyl 2.0L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity | 59000(1) |
| 90 – 89 | 4 Cyl 1.6L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity | 59000(1) |
| 90 – 89 | 4 Cyl 1.8L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity | 59000(1) |
| 86 – 85 | 4 Cyl 1.6L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity | 59000(1) |
| CONQUEST | ||
| 86 – 85 | 4 Cyl 2.6L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity | 59000(1) |
| DART | ||
| 16 – 15 | 4 Cyl 1.4L Eng. – 6.00 Oz. PAG-46; 19.04 Oz. R-1234yf | 59234 |
| 16 – 15 | 4 Cyl 2.0L Eng. – 6.00 Oz. PAG-46; 19.04 Oz. R-1234yf | 59234 |
| 16 – 15 | 4 Cyl 2.4L Eng. – 6.00 Oz. PAG-46; 19.04 Oz. R-1234yf | 59234 |
| 16 – 14 | 4 Cyl 1.4L Eng. – 20.00 Oz. R-134a; 6.00 Oz. PAG-46 | 59007 |
| 16 – 14 | 4 Cyl 2.0L Eng. – 20.00 Oz. R-134a; 6.00 Oz. PAG-46 | 59007 |
| 16 – 14 | 4 Cyl 2.4L Eng. – 20.00 Oz. R-134a; 6.00 Oz. PAG-46 | 59007 |
| 13 | 4 Cyl 1.4L Eng. – 20.00 Oz. R-134a; 5.90 Oz. PAG-46 | 59007 |
| 13 | 4 Cyl 2.0L Eng. – 20.00 Oz. R-134a; 5.90 Oz. PAG-46 | 59007 |
| 13 | 4 Cyl 2.4L Eng. – 20.00 Oz. R-134a; 5.90 Oz. PAG-46 | 59007 |
| DAYTONA | ||
| 93 – 91 | All Eng. – 32.00 Oz. R-12; 7.25 Oz. Mineral Oil | 59000(1) |
| 90 – 89 | All Eng. – 38.00 Oz. R-12; 7.25 Oz. Mineral Oil | 59000(1) |
| 88 – 86 | 4 Cyl 2.5L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity | 59000(1) |
| 88 – 84 | 4 Cyl 2.2L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity | 59000(1) |
| DIPLOMAT | ||
| 89 – 79 | 8 Cyl 5.2L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity | 59000(1) |
| 83 – 80 | 6 Cyl 3.7L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity | 59000(1) |
| 79 | 8 Cyl 5.9L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity | 59000(1) |
| DYNASTY | ||
| 93 – 91 | All Eng. – 32.00 Oz. R-12; 7.25 Oz. Mineral Oil; w/ Fixed Displacement Compressor | 59000(1) |
| 93 – 91 | All Eng. – 32.00 Oz. R-12; 8.75 Oz. Mineral Oil; w/ Variable Displacement Compressor | 59000(1) |
| 90 – 89 | All Eng. – 38.00 Oz. R-12; 7.25 Oz. Mineral Oil; w/ Fixed Displacement Compressor | 59000(1) |
| 90 – 89 | All Eng. – 38.00 Oz. R-12; 8.75 Oz. Mineral Oil; w/ Variable Displacement Compressor | 59000(1) |
| 88 | All Eng. – 38.00 Oz. R-12; 7.25 Oz. Mineral Oil | 59000(1) |
| Year | Description | Lubricant |
| INTREPID | ||
| 04 – 99 | All Eng. – 5.00 Oz. PAG-46; 25.00 Oz. R-134a | 59007 |
| 98 – 96 | All Eng. – 28.00 Oz. R-134a; 5.00 Oz. PAG-46 | 59007 |
| 95 – 93 | All Eng. – 28.00 Oz. R-134a; 4.75 Oz. PAG-46 | 59007 |
| 93 | 6 Cyl 3.3L Eng. – w/ R12; See Under Hood Decal for Refrigerant and Lubricant Capacity | 59000(1) |
| 93 | 6 Cyl 3.5L Eng. – w/ R12; See Under Hood Decal for Refrigerant and Lubricant Capacity | 59000(1) |
| LANCER | ||
| 89 – 86 | 4 Cyl 2.5L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity | 59000(1) |
| 89 – 85 | 4 Cyl 2.2L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity | 59000(1) |
| MAGNUM | ||
| 08 – 06 | All Eng. – 26.00 Oz. R-134a; 6.50 Oz. PAG-46 | 59007 |
| 05 | 6 Cyl 2.7L Eng. – 26.00 Oz. R-134a; 6.10 Oz. PAG-46 | 59007 |
| 05 | 6 Cyl 3.5L Eng. – 26.00 Oz. R-134a; 6.10 Oz. PAG-46 | 59007 |
| 05 | 8 Cyl 5.7L Eng. – 26.00 Oz. R-134a; 6.10 Oz. PAG-46 | 59007 |
| MIRADA | ||
| 83 – 80 | 6 Cyl 3.7L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity | 59000(1) |
| 83 – 80 | 8 Cyl 5.2L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity | 59000(1) |
| 80 | 8 Cyl 5.9L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity | 59000(1) |
| MONACO | ||
| 92 – 90 | All Eng. – 8.00 Oz. Mineral Oil; 36.00 Oz. R-12 | 59000(1) |
| NEON | ||
| 05 – 02 | All Eng. – 30.00 Oz. R-134a; 6.00 Oz. PAG-46 | 59007 |
| 01 – 00 | All Eng. – 27.00 Oz. R-134a; 6.00 Oz. PAG-46 | 59007 |
| 99 | All Eng. – 28.00 Oz. R-134a; 4.75 Oz. PAG-46 | 59007 |
| 98 – 97 | All Eng. – 6.75 Oz. PAG-46; 25.00 Oz. R-134a | 59007 |
| 96 – 95 | All Eng. – 29.00 Oz. R-134a; 4.75 Oz. PAG-46 | 59007 |
| OMNI | ||
| 90 – 89 | 4 Cyl 2.2L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity | 59000(1) |
| 88 | All Eng. – 38.00 Oz. R-12; 7.25 Oz. Mineral Oil | 59000(1) |
| 87 | All Eng. – 34.00 Oz. R-12; 7.25 Oz. Mineral Oil | 59000(1) |
| 86 – 84 | 4 Cyl 1.6L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity | 59000(1) |
| 86 – 81 | 4 Cyl 2.2L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity | 59000(1) |
| 83 – 78 | 4 Cyl 1.7L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity | 59000(1) |
| SHADOW | ||
| 94 | All Eng. – 26.00 Oz. R-134a; 7.25 Oz. PAG-46 | 59007 |
| 93 – 91 | All Eng. – 32.00 Oz. R-12; 7.25 Oz. Mineral Oil | 59000(1) |
| 90 – 87 | All Eng. – 38.00 Oz. R-12; 7.25 Oz. Mineral Oil | 59000(1) |
| SPIRIT | ||
| 95 | All Eng. – 24.00 Oz. R-134a; 7.25 Oz. PAG-46 | 59007 |
| 94 | All Eng. – 26.00 Oz. R-134a; 7.25 Oz. PAG-46 | 59007 |
| 93 – 91 | All Eng. – 32.00 Oz. R-12; 7.25 Oz. Mineral Oil | 59000(1) |
| 90 – 89 | All Eng. – 38.00 Oz. R-12; 7.25 Oz. Mineral Oil | 59000(1) |
| STEALTH | ||
| 96 | All Eng. – 30.00 Oz. R-134a; 5.50 Oz. PAG-46 | 59007 |
| 95 – 94 | All Eng. – 28.00 Oz. R-134a; 5.50 Oz. PAG-46 | 59007 |
| 93 | All Eng. – 29.00 Oz. R-12; 5.50 Oz. Mineral Oil | 59000(1) |
| 92 – 91 | All Eng. – 5.50 Oz. Mineral Oil; 18.00 Oz. R-12 | 59000(1) |
| STRATUS | ||
| 06 – 05 | All Eng. – 5.00 Oz. PAG-46; See Under Hood Decal for Refrigerant Capacity | 59007 |
| 04 – 02 | All Eng. – 4.00 Oz. PAG-46; 15.00 Oz. R-134a | 59007 |
| 01 – 99 | All Eng. – 20.00 Oz. R-134a; 5.00 Oz. PAG-46 | 59007 |
| 98 | All Eng. – 26.00 Oz. R-134a; 5.00 Oz. PAG-46 | 59007 |
| 97 – 95 | All Eng. – 28.00 Oz. R-134a; 5.00 Oz. PAG-46 | 59007 |
| VIPER | ||
| 17 – 14 | 10 Cyl 8.4L Eng. – 17.60 Oz. R-134a; 6.00 Oz. PAG-46 | 59007 |
| 10 – 09 | 10 Cyl 8.4L Eng. – 16.00 Oz. R-134a; 6.10 Oz. PAG-46 | 59007 |
| Year Description Lubricant VIPER 08 All Eng. – 6.00 Oz. PAG-46; 16.00 Oz. R-134a 59007 06 – 03 All Eng. – 6.00 Oz. PAG-46; 16.00 Oz. R-134a 59007 02 – 94 All Eng. – 30.00 Oz. R-134a; 4.75 Oz. PAG-46 59007 |
DODGE HD
DODGE LIGHT TRUCK
| Year | Description | Lubricant |
| B150 SERIES VAN | ||
| 94 | All Eng. – w/ Rear AC; 9.00 Oz. PAG-46; 60.00 Oz. R-134a | 59007 |
| 94 | All Eng. – w/o Rear AC; 40.00 Oz. R-134a; 7.25 Oz. PAG-46 | 59007 |
| 93 – 91 | All Eng. – w/ Rear AC; 65.00 Oz. R-12; 9.00 Oz. Mineral Oil | 59000(1) |
| 93 – 90 | All Eng. – w/o Rear AC; 44.00 Oz. R-12; 7.25 Oz. Mineral Oil | 59000(1) |
| 90 – 89 | All Eng. – w/ Rear AC; 65.00 Oz. R-12; 9.00 Oz. Mineral Oil; w/ Fixed Displacement Compressor | 59000(1) |
| 90 – 89 | All Eng. – w/ Rear AC; 65.00 Oz. R-12; 9.00 Oz. Mineral Oil; w/ Variable Displacement Compressor | 59000(1) |
| 89 | All Eng. – w/o Rear AC; 49.00 Oz. R-12; 7.25 Oz. Mineral Oil; w/ Fixed Displacement Compressor | 59000(1) |
| 88 | All Eng. – w/ Rear AC; 65.00 Oz. R-12; 8.00 Oz. Mineral Oil | 59000(1) |
| 88 | All Eng. – w/o Rear AC; 44.00 Oz. R-12; 5.00 Oz. Mineral Oil | 59000(1) |
| 87 – 86 | All Eng. – w/ Rear AC; 64.00 Oz. R-12; 8.00 Oz. Mineral Oil | 59000(1) |
| 87 – 85 | All Eng. – w/o Rear AC; 48.00 Oz. R-12; 5.00 Oz. Mineral Oil | 59000(1) |
| 85 | All Eng. – 64.00 Oz. R-12; 8.00 Oz. Mineral Oil, w/ Front and Rear AC | 59000(1) |
| 84 – 81 | 8 Cyl 5.2L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity | 59000(1) |
| B1500 VAN | ||
| 98 | All Eng. – w/ Rear AC; 10.00 Oz. PAG-46; 46.00 Oz. R-134a | 59007 |
| 98 | All Eng. – w/o Rear AC; 8.00 Oz. PAG-46; 34.00 Oz. R-134a | 59007 |
| 97 – 95 | All Eng. – w/ Rear AC; 9.00 Oz. PAG-46; 60.00 Oz. R-134a | 59007 |
| 97 – 95 | All Eng. – w/o Rear AC; 40.00 Oz. R-134a; 7.25 Oz. PAG-46 | 59007 |
| B250 SERIES VAN | ||
| 94 | All Eng. – w/ Rear AC; 9.00 Oz. PAG-46; 60.00 Oz. R-134a | 59007 |
| 94 | All Eng. – w/o Rear AC; 40.00 Oz. R-134a; 7.25 Oz. PAG-46 | 59007 |
| 93 – 91 | All Eng. – w/ Rear AC; 65.00 Oz. R-12; 9.00 Oz. Mineral Oil | 59000(1) |
| 93 – 90 | All Eng. – w/o Rear AC; 44.00 Oz. R-12; 7.25 Oz. Mineral Oil | 59000(1) |
| 90 – 89 | All Eng. – w/ Rear AC; 65.00 Oz. R-12; 9.00 Oz. Mineral Oil; w/ Fixed Displacement Compressor | 59000(1) |
| 90 – 89 | All Eng. – w/ Rear AC; 65.00 Oz. R-12; 9.00 Oz. Mineral Oil; w/ Variable Displacement Compressor | 59000(1) |
| 89 | All Eng. – w/o Rear AC; 49.00 Oz. R-12; 7.25 Oz. Mineral Oil; w/ Fixed Displacement Compressor | 59000(1) |
| 88 | All Eng. – w/ Rear AC; 65.00 Oz. R-12; 8.00 Oz. Mineral Oil | 59000(1) |
| 88 | All Eng. – w/o Rear AC; 44.00 Oz. R-12; 5.00 Oz. Mineral Oil | 59000(1) |
| 87 – 86 | All Eng. – w/ Rear AC; 64.00 Oz. R-12; 8.00 Oz. Mineral Oil | 59000(1) |
| 87 – 85 | All Eng. – w/o Rear AC; 48.00 Oz. R-12; 5.00 Oz. Mineral Oil | 59000(1) |
| 85 | All Eng. – 64.00 Oz. R-12; 8.00 Oz. Mineral Oil, w/ Front and Rear AC | 59000(1) |
| 84 – 81 | 8 Cyl 5.2L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity | 59000(1) |
| 84 – 81 | 8 Cyl 5.9L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity | 59000(1) |
| Year | Description | Lubricant |
| B2500 VAN | ||
| 98 | All Eng. – w/ Rear AC; 10.00 Oz. PAG-46; 46.00 Oz. R-134a | 59007 |
| 98 | All Eng. – w/o Rear AC; 8.00 Oz. PAG-46; 34.00 Oz. R-134a | 59007 |
| 97 – 95 | All Eng. – w/ Rear AC; 9.00 Oz. PAG-46; 60.00 Oz. R-134a | 59007 |
| 97 – 95 | All Eng. – w/o Rear AC; 40.00 Oz. R-134a; 7.25 Oz. PAG-46 | 59007 |
| B350 SERIES VAN | ||
| 94 | All Eng. – w/ Rear AC; 9.00 Oz. PAG-46; 60.00 Oz. R-134a | 59007 |
| 94 | All Eng. – w/o Rear AC; 40.00 Oz. R-134a; 7.25 Oz. PAG-46 | 59007 |
| 93 – 91 | All Eng. – w/ Rear AC; 65.00 Oz. R-12; 9.00 Oz. Mineral Oil | 59000(1) |
| 93 – 90 | All Eng. – w/o Rear AC; 44.00 Oz. R-12; 7.25 Oz. Mineral Oil | 59000(1) |
| 90 – 89 | All Eng. – w/ Rear AC; 65.00 Oz. R-12; 9.00 Oz. Mineral Oil; w/ Fixed Displacement Compressor | 59000(1) |
| 90 – 89 | All Eng. – w/ Rear AC; 65.00 Oz. R-12; 9.00 Oz. Mineral Oil; w/ Variable Displacement Compressor | 59000(1) |
| 89 | All Eng. – w/o Rear AC; 49.00 Oz. R-12; 7.25 Oz. Mineral Oil; w/ Fixed Displacement Compressor | 59000(1) |
| 88 | All Eng. – w/ Rear AC; 65.00 Oz. R-12; 8.00 Oz. Mineral Oil | 59000(1) |
| 88 | All Eng. – w/o Rear AC; 44.00 Oz. R-12; 5.00 Oz. Mineral Oil | 59000(1) |
| 87 – 86 | All Eng. – w/ Rear AC; 64.00 Oz. R-12; 8.00 Oz. Mineral Oil | 59000(1) |
| 87 – 85 | All Eng. – w/o Rear AC; 48.00 Oz. R-12; 5.00 Oz. Mineral Oil | 59000(1) |
| 85 | All Eng. – 64.00 Oz. R-12; 8.00 Oz. Mineral Oil, w/ Front and Rear AC | 59000(1) |
| 84 – 81 | 8 Cyl 5.2L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity | 59000(1) |
| 84 – 81 | 8 Cyl 5.9L Eng. – See Under Hood Decal for Refrigerant and Lubricant Capacity | 59000(1) |
| B3500 VAN | ||
| 98 | All Eng. – w/ Rear AC; 10.00 Oz. PAG-46; 46.00 Oz. R-134a | 59007 |
| 98 | All Eng. – w/o Rear AC; 8.00 Oz. PAG-46; 34.00 Oz. R-134a | 59007 |
| 97 – 95 | All Eng. – w/ Rear AC; 9.00 Oz. PAG-46; 60.00 Oz. R-134a | 59007 |
| 97 – 95 | All Eng. – w/o Rear AC; 40.00 Oz. R-134a; 7.25 Oz. PAG-46 | 59007 |
| CARAVAN | ||
| 07 – 06 | All Eng. – 24.00 Oz. R-134a; w/o Rear AC; 6.10 Oz. PAG-46 | 59007 |
| 07 – 06 | All Eng. – w/ Rear AC; 38.00 Oz. R-134a; 7.40 Oz. PAG-46 | 59007 |
| 05 | All Eng. – w/ Rear AC; 7.80 Oz. PAG-46; See Under Hood Decal for Refrigerant Capacity | 59007 |
| 05 – 04 | All Eng. – w/o Rear AC; 6.10 Oz. PAG-46; See Under Hood Decal for Refrigerant Capacity | 59007 |
| 04 | All Eng. – w/ Rear AC; 10.10 Oz. PAG-46; See Under Hood Decal for Refrigerant Capacity | 59007 |
| 03 | All Eng. – w/ Rear AC; 31.00 Oz. R-134a; 6.40 Oz. PAG-46; w/ Single or Dual Zone | 59007 |
| 03 | All Eng. – w/o Rear AC; 31.00 Oz. R-134a; 5.00 Oz. PAG-46; w/ Single or Dual Zone | 59007 |
| 03 | All Eng. – w/o Rear AC; 43.00 Oz. R-134a; 6.40 Oz. PAG-46; w/ 3 Zone | 59007 |
| 02 | All Eng. – w/ Rear AC; 7.40 Oz. PAG-46; See Under Hood Decal for Refrigerant Capacity | 59007 |
| 02 | All Eng. – w/o Rear AC; 5.00 Oz. PAG-46; See Under Hood Decal for Refrigerant Capacity | 59007 |
