R422D, es un gas sustituto directo del R22, en equipos que dispongan de sistema de expansión regulable, de temperaturas de evaporación positivas, y medias, regularmente se realiza el reemplazo, en equipos hasta -15 grados centígrados.
| GWP R422D | 2729 |
| Deslizamiento promedio | 4.5 |
| Inflamabilidad | NO |
| Toxicidad | NO |
| Recarga | Líquido |
| Aceite | Aceites minerales, alquilbencénicos y poliolésteres. La reconversión no requiere el cambio de lubricante en la mayoría de los casos. podría precisarse añadir POE. |
| Componentes | R134a R125 Isobutano |
Tabla de presiones del R422D MO29:
| °C | Presión Líquido Burbuja | Presión Vapor Rocío |
| -40,00 °C | 0,16 barg | -0,08 barg |
| -38,00 °C | 0,27 barg | 0,02 barg |
| -36,00 °C | 0,39 barg | 0,12 barg |
| -34,00 °C | 0,52 barg | 0,23 barg |
| -32,00 °C | 0,66 barg | 0,35 barg |
| -30,00 °C | 0,81 barg | 0,48 barg |
| -28,00 °C | 0,96 barg | 0,62 barg |
| -26,00 °C | 1,13 barg | 0,77 barg |
| -24,00 °C | 1,30 barg | 0,93 barg |
| -22,00 °C | 1,49 barg | 1,10 barg |
| -20,00 °C | 1,69 barg | 1,28 barg |
| -18,00 °C | 1,90 barg | 1,47 barg |
| -16,00 °C | 2,13 barg | 1,68 barg |
| -14,00 °C | 2,36 barg | 1,89 barg |
| -12,00 °C | 2,61 barg | 2,12 barg |
| -10,00 °C | 2,88 barg | 2,37 barg |
| -8,00 °C | 3,15 barg | 2,62 barg |
| -6,00 °C | 3,45 barg | 2,90 barg |
| -4,00 °C | 3,75 barg | 3,18 barg |
| -2,00 °C | 4,08 barg | 3,49 barg |
| 0,00 °C | 4,42 barg | 3,81 barg |
| 2,00 °C | 4,78 barg | 4,14 barg |
| 4,00 °C | 5,15 barg | 4,50 barg |
| 6,00 °C | 5,54 barg | 4,87 barg |
| 8,00 °C | 5,95 barg | 5,26 barg |
| 10,00 °C | 6,38 barg | 5,67 barg |
| 12,00 °C | 6,83 barg | 6,10 barg |
| 14,00°C | 7,30 barg | 6,55 barg |
| 16,00°C | 7,79 barg | 7,02 barg |
| 18,00°C | 8,30 barg | 7,51 barg |
| 20,00°C | 8,83 barg | 8,02 barg |
| 22,00°C | 9,39 barg | 8,56 barg |
| 24,00°C | 9,97 barg | 9,12 barg |
| 26,00°C | 10,57 barg | 9,71 barg |
| 28,00°C | 11,20 barg | 10,32 barg |
| 30,00°C | 11,85 barg | 10,95 barg |
| 32,00°C | 12,52 barg | 11,61 barg |
| 34,00°C | 13,23 barg | 12,30 barg |
| 36,00°C | 13,96 barg | 13,02 barg |
| 38,00°C | 14,71 barg | 13,76 barg |
| 40,00°C | 15,50 barg | 14,54 barg |
| 42,00°C | 16,31 barg | 15,34 barg |
| 44,00°C | 17,16 barg | 16,18 barg |
| 46,00°C | 18,03 barg | 17,05 barg |
| 48,00°C | 18,94 barg | 17,95 barg |
| 50,00°C | 19,88 barg | 18,88 barg |
| 52,00°C | 20,85 barg | 19,85 barg |
| 54,00°C | 21,85 barg | 20,86 barg |
| 56,00°C | 22,89 barg | 21,90 barg |
| 58,00°C | 23,97 barg | 22,98 barg |
| 60,00°C | 25,08 barg | 24,11 barg |
| 62,00°C | 26,23 barg | 25,27 barg |
| 64,00°C | 27,42 barg | 26,48 barg |
| 66,00°C | 28,64 barg | 27,74 barg |
| 68,00°C | 29,91 barg | 29,04 barg |
| 70,00°C | 31,23 barg | 30,40 barg |
Presión Temperatura del MO29 en bar:
| °C | Presión Líquido Burbuja | Presión Vapor Rocío |
| -40,00 °C | 2,36 psig | -1,15 psig |
| -38,00 °C | 3,98 psig | 0,25 psig |
| -36,00 °C | 5,71 psig | 1,76 psig |
| -34,00 °C | 7,57 psig | 3,38 psig |
| -32,00 °C | 9,55 psig | 5,13 psig |
| -30,00 °C | 11,68 psig | 7,00 psig |
| -28,00 °C | 13,94 psig | 9,02 psig |
| -26,00 °C | 16,35 psig | 11,17 psig |
| -24,00 °C | 18,91 psig | 13,47 psig |
| -22,00 °C | 21,63 psig | 15,93 psig |
| -20,00 °C | 24,52 psig | 18,54 psig |
| -18,00 °C | 27,59 psig | 21,33 psig |
| -16,00 °C | 30,83 psig | 24,29 psig |
| -14,00 °C | 34,26 psig | 27,44 psig |
| -12,00 °C | 37,88 psig | 30,77 psig |
| -10,00 °C | 41,70 psig | 34,31 psig |
| -8,00 °C | 45,73 psig | 38,05 psig |
| -6,00 °C | 49,98 psig | 42,00 psig |
| -4,00 °C | 54,44 psig | 46,17 psig |
| -2,00 °C | 59,14 psig | 50,57 psig |
| 0,00 °C | 64,07 psig | 55,20 psig |
| 2,00 °C | 69,24 psig | 60,08 psig |
| 4,00 °C | 74,67 psig | 65,21 psig |
| 6,00 °C | 80,36 psig | 70,60 psig |
| 8,00 °C | 86,31 psig | 76,26 psig |
| 10,00 °C | 92,54 psig | 82,20 psig |
| 12,00 °C | 99,05 psig | 88,42 psig |
| 14,00°C | 105,86 psig | 94,94 psig |
| 16,00°C | 112,96 psig | 101,76 psig |
| 18,00°C | 120,37 psig | 108,89 psig |
| 20,00°C | 128,10 psig | 116,35 psig |
| 22,00°C | 136,16 psig | 124,14 psig |
| 24,00°C | 144,54 psig | 132,27 psig |
| 26,00°C | 153,27 psig | 140,74 psig |
| 28,00°C | 162,34 psig | 149,58 psig |
| 30,00°C | 171,78 psig | 158,79 psig |
| 32,00°C | 181,60 psig | 168,39 psig |
| 34,00°C | 191,79 psig | 178,36 psig |
| 36,00°C | 202,38 psig | 188,76 psig |
| 38,00°C | 213,35 psig | 199,56 psig |
| 40,00°C | 224,74 psig | 210,79 psig |
| 42,00°C | 236,55 psig | 222,46 psig |
| 44,00°C | 248,79 psig | 234,58 psig |
| 46,00°C | 261,46 psig | 247,15 psig |
| 48,00°C | 274,60 psig | 260,22 psig |
| 50,00°C | 288,20 psig | 273,77 psig |
| 52,00°C | 302,28 psig | 287,84 psig |
| 54,00°C | 316,84 psig | 302,43 psig |
| 56,00°C | 331,91 psig | 317,56 psig |
| 58,00°C | 347,49 psig | 333,25 psig |
| 60,00°C | 363,62 psig | 349,54 psig |
| 62,00°C | 380,28 psig | 366,43 psig |
| 64,00°C | 397,52 psig | 383,96 psig |
| 66,00°C | 415,32 psig | 402,17 psig |
| 68,00°C | 433,74 psig | 421,08 psig |
| 70,00°C | 452,76 psig | 440,77 psig |

Ingeniero Mecánico con amplia experiencia en diseño, formación, análisis y gestión de proyectos.
http://www.uc.edu.ve/
Miembro activo del Colegio de Ingenieros de Venezuela (CIV)
- Credencial: 131187
- Fecha de afiliación: [05, 2002]
https://www.civ.net.ve/
Mi carrera profesional se ha centrado en el campo de la Refrigeración Industrial y Comercial, donde he desempeñado roles de consultor y formador en diversas organizaciones en Venezuela. He tenido el honor de trabajar con las siguientes instituciones:
Multiskill Consultoría y Formación, con sede en Valencia, Venezuela.
Creaaca Centro de Refrigeración y Aire Acondicionado, ubicado en Caracas, Venezuela.
Conforempresarial, Consultoría y Formación empresarial. Maracay, Aragua,Venezuela.
Mi pasión por la ingeniería mecánica y mi experiencia en el campo de la refrigeración me han permitido contribuir de manera significativa al desarrollo de esta industria en Venezuela. Estoy comprometido con la excelencia en mi trabajo y en la formación de futuros profesionales en esta área.
Si deseas obtener más información o ponerse en contacto conmigo, no dudes en hacerlo a través de la sección de contacto.
I together with my buddies have been looking through the best strategies located on your website and instantly I got a horrible feeling I never expressed respect to you for those tips. These young men came as a consequence very interested to see them and have in effect unquestionably been using them. Appreciate your simply being indeed thoughtful as well as for making a choice on this kind of fabulous areas millions of individuals are really eager to be informed on. My very own sincere regret for not saying thanks to you sooner.
Comment awaiting moderation.