La Tabla de consumo de aire acondicionado inverter permite al usuario comparar el rendimiento de diferentes equipos, de modo de calcular el ahorro energético al realizar una selección.
El parámetro usado como referencia, para determinar el mayor o menor rendimiento de un aire acondicionado es el SEER. Por lo general los aires acondicionados inverter poseen SEER mayor a 12.
Tabla de consumo de aire acondicionado inverter Vs SEER:
- El S E E R Seasonal Energy Efficiency Ratio cuantifica el renfimiento del sistema a varias condiciones de funcionamiento, de modo que representa un valor de comparación muy util entre modelos.
- Sucede que un local (en días menos calientes) No siempre requiere que su aire acondicionado este a máxima capacidad de generación de frío (máximo consumo eléctrico), por ello si el equipo logra solo producir el frió que se necesita, también se bajara el consumo de electricidad.
- Entre mas alto sea el valor de SEER mas posibilidades tiene ese modelo de aire acondicionado de acercarse mas al valor de frio que solo es requerido.
A/A | SEER 10 | SEER 11 | SEER 12 |
5000 Btu/h | 500W | 454,5W | 416,7W |
6000 Btu/h | 600W | 545,5W | 500,0W |
7000 Btu/h | 700W | 636,4W | 583,3W |
8000 Btu/h | 800W | 727,3W | 666,7W |
9000 Btu/h | 900W | 818,2W | 750,0W |
10000 Btu/h | 1000W | 909,1W | 833,3W |
11000 Btu/h | 1100W | 1000,0W | 916,7W |
12000 Btu/h | 1200W | 1090,9W | 1000,0W |
13000 Btu/h | 1300W | 1181,8W | 1083,3W |
14000 Btu/h | 1400W | 1272,7W | 1166,7W |
15000 Btu/h | 1500W | 1363,6W | 1250,0W |
16000 Btu/h | 1600W | 1454,5W | 1333,3W |
17000 Btu/h | 1700W | 1545,5W | 1416,7W |
18000 Btu/h | 1800W | 1636,4W | 1500,0W |
19000 Btu/h | 1900W | 1727,3W | 1583,3W |
20000 Btu/h | 2000W | 1818,2W | 1666,7W |
21000 Btu/h | 2100W | 1909,1W | 1750,0W |
22000 Btu/h | 2200W | 2000,0W | 1833,3W |
23000 Btu/h | 2300W | 2090,9W | 1916,7W |
24000 Btu/h | 2400W | 2181,8W | 2000,0W |
25000 Btu/h | 2500 | 2272,7W | 2083,3W |
26000 Btu/h | 2600W | 2363,6W | 2166,7W |
28000 Btu/h | 2800W | 2545,5W | 2333,3W |
30000 Btu/h | 3000W | 2727,3W | 2500,0W |
32000 Btu/h | 3200W | 2909,1W | 2666,7W |
33000 Btu/h | 3300W | 3000,0W | 2750,0W |
34000 Btu/h | 3400W | 3090,9W | 2833,3W |
35000 Btu/h | 3500W | 3181,8W | 2916,7W |
36000 Btu/h | 3600W | 3272,7W | 3000,0W |
¿Como calcular el consumo de cualquier aire acondicionado AUTOMÁTICAMENTE en línea?
AQUÍ CALCULO DE CONSUMO DE AIRE ACONDICIONADO
A/A | SEER 13 | SEER 14 | SEER 15 |
5000 Btu/h | 384,6W | 357,1W | 333,3W |
6000 Btu/h | 461,5W | 428,6W | 400,0W |
7000 Btu/h | 538,5W | 500,0W | 466,7W |
8000 Btu/h | 615,4W | 571,4W | 533,3W |
9000 Btu/h | 692,3W | 642,9W | 600,0W |
10000 Btu/h | 769,2W | 714,3W | 666,7W |
11000 Btu/h | 846,2W | 785,7W | 733,3W |
12000 Btu/h | 923,1W | 857,1W | 800,0W |
13000 Btu/h | 1000,0W | 928,6W | 866,7W |
14000 Btu/h | 1076,9W | 1000,0W | 933,3W |
15000 Btu/h | 1153,8W | 1071,4W | 1000,0W |
16000 Btu/h | 1230,8W | 1142,9W | 1066,7W |
17000 Btu/h | 1307,7W | 1214,3W | 1133,3W |
18000 Btu/h | 1384,6W | 1285,7W | 1200,0W |
19000 Btu/h | 1461,5W | 1357,1W | 1266,7W |
20000 Btu/h | 1538,5W | 1428,6W | 1333,3W |
21000 Btu/h | 1615,4W | 1500,0W | 1400,0W |
22000 Btu/h | 1692,3W | 1571,4W | 1466,7W |
23000 Btu/h | 1769,2W | 1642,9W | 1533,3W |
24000 Btu/h | 1846,2W | 1714,3W | 1600,0W |
25000 Btu/h | 1923,1W | 1785,7W | 1666,7W |
26000 Btu/h | 2000,0W | 1857,1W | 1733,3W |
28000 Btu/h | 2153,8W | 2000,0W | 1866,7W |
30000 Btu/h | 2307,7W | 2142,9W | 2000,0W |
32000 Btu/h | 2461,5WW | 2285,7W | 2133,3W |
33000 Btu/h | 2538,5W | 2357,1W | 2200,0W |
34000 Btu/h | 2615,4W | 2428,6W | 2266,7W |
35000 Btu/h | 2692,3W | 2500,0W | 2333,3W |
36000 Btu/h | 2769,2W | 2571,4W | 2400,0W |
¿Como calcular el consumo de cualquier aire acondicionado AUTOMÁTICAMENTE en línea?
AQUÍ CALCULO DE CONSUMO DE AIRE ACONDICIONADO
A/A | SEER 16 | SEER 17 | SEER 18 |
5000 Btu/h | 312,5W | 294,1W | 277,8W |
6000 Btu/h | 375W | 352,9W | 333,3W |
7000 Btu/h | 437,5W | 411,8W | 388,9W |
8000 Btu/h | 500W | 470,6W | 444,4W |
9000 Btu/h | 562,5W | 529,4W | 500,0W |
10000 Btu/h | 625W | 588,2W | 555,6W |
11000 Btu/h | 687,5W | 647,1W | 611,1W |
12000 Btu/h | 750W | 705,9W | 666,7W |
13000 Btu/h | 812,5W | 764,7W | 722,2W |
14000 Btu/h | 875W | 823,5W | 777,8W |
15000 Btu/h | 937,5W | 882,4W | 833,3W |
16000 Btu/h | 1000W | 941,2W | 888,9W |
17000 Btu/h | 1062,5W | 1000,0W | 944,4W |
18000 Btu/h | 1125W | 1058,8W | 1000,0W |
19000 Btu/h | 1187,5W | 1117,6W | 1055,6W |
20000 Btu/h | 1250W | 1176,5W | 1111,1W |
¿Como calcular el consumo de cualquier aire acondicionado AUTOMÁTICAMENTE en línea?
AQUÍ CALCULO DE CONSUMO DE AIRE ACONDICIONADO
A/A | SEER 16 | SEER 17 | SEER 18 |
21000 Btu/h | 1312,5W | 1235,3W | 1166,7W |
22000 Btu/h | 1375W | 1294,1W | 1222,2W |
23000 Btu/h | 1437,5W | 1352,9W | 1277,8W |
24000 Btu/h | 1500W | 1411,8W | 1333,3W |
25000 Btu/h | 1562,5W | 1470,6W | 1388,9W |
26000 Btu/h | 1625W | 1529,4W | 1444,4W |
28000 Btu/h | 1750W | 1647,1W | 1555,6W |
30000 Btu/h | 1875W | 1764,7W | 1666,7W |
32000 Btu/h | 2000W | 1882,4W | 1777,8W |
33000 Btu/h | 2062,5W | 1941,2W | 1833,3W |
34000 Btu/h | 2125W | 2000,0W | 1888,9W |
35000 Btu/h | 2187,5W | 2058,8W | 1944,4W |
36000 Btu/h | 2250W | 2117,6W | 2000,0W |
¿Como calcular el consumo de cualquier aire acondicionado AUTOMÁTICAMENTE en línea?
AQUÍ CALCULO DE CONSUMO DE AIRE ACONDICIONADO
A/A | SEER 19 | SEER 20 |
5000 Btu/h | 263,2W | 250W |
6000 Btu/h | 315,8W | 300W |
7000 Btu/h | 368,4W | 350W |
8000 Btu/h | 421,1W | 400W |
9000 Btu/h | 473,7W | 450W |
10000 Btu/h | 526,3W | 500W |
11000 Btu/h | 578,9W | 550W |
12000 Btu/h | 631,6W | 600W |
13000 Btu/h | 684,2W | 650W |
14000 Btu/h | 736,8W | 700W |
15000 Btu/h | 789,5W | 750W |
16000 Btu/h | 842,1W | 800W |
17000 Btu/h | 894,7W | 850W |
18000 Btu/h | 947,4W | 900W |
19000 Btu/h | 1000,0W | 950W |
20000 Btu/h | 1052,6W | 1000W |
21000 Btu/h | 1105,3W | 1050W |
22000 Btu/h | 1157,9W | 1100W |
23000 Btu/h | 1210,5W | 1150W |
24000 Btu/h | 1263,2W | 1200W |
25000 Btu/h | 1315,8W | 1250W |
26000 Btu/h | 1368,4W | 1300W |
28000 Btu/h | 1473,7W | 1400W |
30000 Btu/h | 1578,9W | 1500W |
32000 Btu/h | 1684,2W | 1600W |
33000 Btu/h | 1736,8W | 1650W |
34000 Btu/h | 1789,5W | 1700W |
35000 Btu/h | 1842,1W | 1750W |
36000 Btu/h | 1894,7W | 1800W |
¿Como calcular el consumo de cualquier aire acondicionado AUTOMÁTICAMENTE en línea?
AQUÍ CALCULO DE CONSUMO DE AIRE ACONDICIONADO
SEER | 11 | 12 | 13 |
37000 Btu/h | 3364 W | 3083 W | 2846 W |
38000 Btu/h | 3455 W | 3167 W | 2923 W |
39000 Btu/h | 3545 W | 3250 W | 3000 W |
40000 Btu/h | 3636 W | 3333 W | 3077 W |
41000 Btu/h | 3727 W | 3417 W | 3154 W |
42000 Btu/h | 3818 W | 3500 W | 3231 W |
43000 Btu/h | 3909 W | 3583 W | 3308 W |
44000 Btu/h | 4000 W | 3667 W | 3385 W |
45000 Btu/h | 4091 W | 3750 W | 3462 W |
46000 Btu/h | 4182 W | 3833 W | 3538 W |
47000 Btu/h | 4273 W | 3917 W | 3615 W |
48000 Btu/h | 4364 W | 4000 W | 3692 W |
49000 Btu/h | 4455 W | 4083 W | 3769 W |
50000 Btu/h | 4545 W | 4167 W | 3846 W |
51000 Btu/h | 4636 W | 4250 W | 3923 W |
52000 Btu/h | 4727 W | 4333 W | 4000 W |
53000 Btu/h | 4818 W | 4417 W | 4077 W |
54000 Btu/h | 4909 W | 4500 W | 4154 W |
55000 Btu/h | 5000 W | 4583 W | 4231 W |
56000 Btu/h | 5091 W | 4667 W | 4308 W |
57000 Btu/h | 5182 W | 4750 W | 4385 W |
58000 Btu/h | 5273 W | 4833 W | 4462 W |
59000 Btu/h | 5364 W | 4917 W | 4538 W |
60000 Btu/h | 5455 W | 5000 W | 4615 W |
¿Como calcular el consumo de cualquier aire acondicionado AUTOMÁTICAMENTE en línea?
AQUÍ CALCULO DE CONSUMO DE AIRE ACONDICIONADO
SEER | 14 | 15 | 16 |
37000 Btu/h | 2643 W | 2467 W | 2313 W |
38000 Btu/h | 2714 W | 2533 W | 2375 W |
39000 Btu/h | 2786 W | 2600 W | 2438 W |
40000 Btu/h | 2857 W | 2667 W | 2500 W |
41000 Btu/h | 2929 W | 2733 W | 2563 W |
42000 Btu/h | 3000 W | 2800 W | 2625 W |
43000 Btu/h | 3071 W | 2867 W | 2688 W |
44000 Btu/h | 3143 W | 2933 W | 2750 W |
45000 Btu/h | 3214 W | 3000 W | 2813 W |
46000 Btu/h | 3286 W | 3067 W | 2875 W |
47000 Btu/h | 3357 W | 3133 W | 2938 W |
48000 Btu/h | 3429 W | 3200 W | 3000 W |
49000 Btu/h | 3500 W | 3267 W | 3063 W |
50000 Btu/h | 3571 W | 3333 W | 3125 W |
51000 Btu/h | 3643 W | 3400 W | 3188 W |
52000 Btu/h | 3714 W | 3467 W | 3250 W |
53000 Btu/h | 3786 W | 3533 W | 3313 W |
54000 Btu/h | 3857 W | 3600 W | 3375 W |
55000 Btu/h | 3929 W | 3667 W | 3438 W |
56000 Btu/h | 4000 W | 3733 W | 3500 W |
57000 Btu/h | 4071 W | 3800 W | 3563 W |
58000 Btu/h | 4143 W | 3867 W | 3625 W |
59000 Btu/h | 4214 W | 3933 W | 3688 W |
60000 Btu/h | 4286 W | 4000 W | 3750 W |
¿Como calcular el consumo de cualquier aire acondicionado AUTOMATICAMENTE en línea?
AQUÍ CALCULO DE CONSUMO DE AIRE ACONDICIONADO
SEER | 16 | 17 | 18 |
37000 Btu/h | 2313 W | 2176 W | 2056 W |
38000 Btu/h | 2375 W | 2235 W | 2111 W |
39000 Btu/h | 2438 W | 2294 W | 2167 W |
40000 Btu/h | 2500 W | 2353 W | 2222 W |
41000 Btu/h | 2563 W | 2412 W | 2278 W |
42000 Btu/h | 2625 W | 2471 W | 2333 W |
43000 Btu/h | 2688 W | 2529 W | 2389 W |
44000 Btu/h | 2750 W | 2588 W | 2444 W |
45000 Btu/h | 2813 W | 2647 W | 2500 W |
46000 Btu/h | 2875 W | 2706 W | 2556 W |
47000 Btu/h | 2938 W | 2765 W | 2611 W |
48000 Btu/h | 3000 W | 2824 W | 2667 W |
49000 Btu/h | 3063 W | 2882 W | 2722 W |
50000 Btu/h | 3125 W | 2941 W | 2778 W |
51000 Btu/h | 3188 W | 3000 W | 2833 W |
52000 Btu/h | 3250 W | 3059 W | 2889 W |
53000 Btu/h | 3313 W | 3118 W | 2944 W |
54000 Btu/h | 3375 W | 3176 W | 3000 W |
55000 Btu/h | 3438 W | 3235 W | 3056 W |
56000 Btu/h | 3500 W | 3294 W | 3111 W |
57000 Btu/h | 3563 W | 3353 W | 3167 W |
58000 Btu/h | 3625 W | 3412 W | 3222 W |
59000 Btu/h | 3688 W | 3471 W | 3278 W |
60000 Btu/h | 3750 W | 3529 W | 3333 W |
SEER | 19 | 20 |
37000 Btu/h | 2846 W | 1850 W |
38000 Btu/h | 2923 W | 1900 W |
39000 Btu/h | 3000 W | 1950 W |
40000 Btu/h | 3077 W | 2000 W |
41000 Btu/h | 3154 W | 2050 W |
42000 Btu/h | 3231 W | 2100 W |
43000 Btu/h | 3308 W | 2150 W |
44000 Btu/h | 3385 W | 2200 W |
45000 Btu/h | 3462 W | 2250 W |
46000 Btu/h | 3538 W | 2300 W |
47000 Btu/h | 3615 W | 2350 W |
48000 Btu/h | 3692 W | 2400 W |
49000 Btu/h | 3769 W | 2450 W |
50000 Btu/h | 3846 W | 2500 W |
51000 Btu/h | 3923 W | 2550 W |
52000 Btu/h | 4000 W | 2600 W |
53000 Btu/h | 4077 W | 2650 W |
54000 Btu/h | 4154 W | 2700 W |
55000 Btu/h | 4231 W | 2750 W |
56000 Btu/h | 4308 W | 2800 W |
57000 Btu/h | 4385 W | 2850 W |
58000 Btu/h | 4462 W | 2900 W |
59000 Btu/h | 4538 W | 2950 W |
60000 Btu/h | 4615 W | 3000 W |
Amperaje tabla de consumo de aire acondicionado:
Con el valor de potencia de consumo en W, se busca en la siguiente tabla el valor del amperaje promedio, en función del voltaje.
A/A | PH1 | PH1 | PH1 | PH1 | PH3 | PH3 | PH3 |
W | 110 | 120 | 220 | 240 | 208 | 380 | 400 |
300 | 3,41 | 3,13 | 1,70 | 1,56 | 1,04 | 0,57 | 0,54 |
350 | 3,98 | 3,65 | 1,99 | 1,82 | 1,22 | 0,67 | 0,63 |
400 | 4,55 | 4,17 | 2,27 | 2,08 | 1,39 | 0,76 | 0,72 |
450 | 5,11 | 4,69 | 2,56 | 2,34 | 1,56 | 0,86 | 0,81 |
500 | 5,68 | 5,21 | 2,84 | 2,60 | 1,74 | 0,95 | 0,90 |
550 | 6,25 | 5,73 | 3,13 | 2,86 | 1,91 | 1,05 | 0,99 |
600 | 6,82 | 6,25 | 3,41 | 3,13 | 2,08 | 1,14 | 1,08 |
650 | 7,39 | 6,77 | 3,69 | 3,39 | 2,26 | 1,24 | 1,17 |
700 | 7,95 | 7,29 | 3,98 | 3,65 | 2,43 | 1,33 | 1,26 |
750 | 8,52 | 7,81 | 4,26 | 3,91 | 2,61 | 1,43 | 1,35 |
800 | 9,09 | 8,33 | 4,55 | 4,17 | 2,78 | 1,52 | 1,45 |
850 | 9,66 | 8,85 | 4,83 | 4,43 | 2,95 | 1,62 | 1,54 |
900 | 10,23 | 9,38 | 5,11 | 4,69 | 3,13 | 1,71 | 1,63 |
950 | 10,80 | 9,90 | 5,40 | 4,95 | 3,30 | 1,81 | 1,72 |
1000 | 11,36 | 10,42 | 5,68 | 5,21 | 3,47 | 1,90 | 1,81 |
1050 | 11,93 | 10,94 | 5,97 | 5,47 | 3,65 | 2,00 | 1,90 |
1100 | 12,50 | 11,46 | 6,25 | 5,73 | 3,82 | 2,09 | 1,99 |
1150 | 13,07 | 11,98 | 6,53 | 5,99 | 3,99 | 2,19 | 2,08 |
1200 | 13,64 | 12,50 | 6,82 | 6,25 | 4,17 | 2,28 | 2,17 |
1250 | 14,20 | 13,02 | 7,10 | 6,51 | 4,34 | 2,38 | 2,26 |
1300 | 14,77 | 13,54 | 7,39 | 6,77 | 4,52 | 2,47 | 2,35 |
1350 | 15,34 | 14,06 | 7,67 | 7,03 | 4,69 | 2,57 | 2,44 |
1400 | 15,91 | 14,58 | 7,95 | 7,29 | 4,86 | 2,66 | 2,53 |
1450 | 16,48 | 15,10 | 8,24 | 7,55 | 5,04 | 2,76 | 2,62 |
1500 | 17,05 | 15,63 | 8,52 | 7,81 | 5,21 | 2,85 | 2,71 |
1550 | 17,61 | 16,15 | 8,81 | 8,07 | 5,38 | 2,95 | 2,80 |
1600 | 18,18 | 16,67 | 9,09 | 8,33 | 5,56 | 3,04 | 2,89 |
1650 | 18,75 | 17,19 | 9,38 | 8,59 | 5,73 | 3,14 | 2,98 |
1700 | 19,32 | 17,71 | 9,66 | 8,85 | 5,91 | 3,23 | 3,07 |
1750 | 19,89 | 18,23 | 9,94 | 9,11 | 6,08 | 3,33 | 3,16 |
1800 | 20,45 | 18,75 | 10,23 | 9,38 | 6,25 | 3,42 | 3,25 |
1850 | 21,02 | 19,27 | 10,51 | 9,64 | 6,43 | 3,52 | 3,34 |
1900 | 21,59 | 19,79 | 10,80 | 9,90 | 6,60 | 3,61 | 3,43 |
1950 | 22,16 | 20,31 | 11,08 | 10,16 | 6,77 | 3,71 | 3,52 |
2000 | 22,73 | 20,83 | 11,36 | 10,42 | 6,95 | 3,80 | 3,61 |
Gasto Electrico del Aire Acondicionado con variador de frecuencia (inverter)
Aunque en todos los equipos de aire acondicionado el consumo de potencia depende de varios factores y cambia principalmente con:
- Temperatura del medio ambiente exterior.(presión del condensador del A/A)
- Carga termica dentro del local (presión del evaporador del A/A)
Adicionalmente en un aire acondicionado inverter el consumo de electricidad va a depender de la frecuencia que tenga el motor del compresor lal momento de la medición, es por ello que este valor esta cambiando en rangos mayores que en un equipo convencional (aure acondicionado on-off)
¿Cuando medir el consumo en un aire acondicionado inverter?
Como el consumo del A/A inverter esta variando con la frecuencia, es recomendable forzar el equipo a maxima capacidad, esto se puede realizar abriendo puertas, ventanas, para que la temperatura suba y el compresor trabaje a máxima capacidad, y la medición se pueda comparar.
¿Donde medir la corriente y consumo de un A/A inverter?
Para medir el consumo del aire acondicionado, en corriente alterna normal y voltaje de red, es recomendable realizar la medición antes de la entra al equipo, aunque en este caso tambien se estan incluyendo los ventiladores.