| Type of fault | Led Flash | Display Code |
|---|---|---|
| Communication failure between indoor and outdoor units | RUN, TIMER – | E0 |
| Foreign U. communication failure | RUN, TIMER – | EC |
| Interior return temperature sensor (IRT) failure | RUN – 1 time / 8s | E1 |
| Interior coil temperature sensor (IPT) failure | RUN – 2 times / 8s | E2 |
| Outdoor coil temperature sensor failure (OPT) | RUN – 3 times / 8s | E3 |
| System abnormality | RUN – 4 times / 8s | E4 |
| System configuration error | RUN – 5 times / 8s | E5 |
| Evaporator motor failure | RUN – 6 times / 8s | E6 |
| Outside temperature sensor failure | RUN – 7 times / 8s | E7 |
| Discharge temperature sensor failure | RUN – 8 times / 8s | E8 |
| IPM module protection | RUN – 9 times / 8s | E9 |
| Condenser fan motor failure (DC) | RUN – 10 times / 8s | IF |
| Current sensor failure | RUN – 11 times | YES |
| EEPROM fault | RUN – 12 times / 8s | EE |
| Compressor thermal switch protection (dome) | RUN – 13 times / 8s | EP |
| Voltage failure | RUN – 14 times / 8s | EU |
| Air filter (cleaning) | CL |
Protection Table
| Type of protection | Led code (flash) | Display Code |
|---|---|---|
| Over/Under voltage | RUN: Blink; TIMER: 1 blink / 8 sec | P1 |
| Protection against excess consumption | RUN: Blink; TIMER: 2 blink / 8 sec | P2 |
| Over temperature protection | RUN: Blink; TIMER: 4 blink / 8 sec | P4 |
| Low temperature protection in cold | RUN: Bright; TIMER: 5 blink / 8 sec | P5 |
| Over temperature in cold mode | RUN: Bright; TIMER: 6 blink / 8 sec | P6 |
| Over temperature in heat mode | RUN: Bright; TIMER: 7 blink / 8 sec | P7 |
| High/low outside temperature protection | RUN: Bright; TIMER: 8 blink / 8 sec | P8 |
| Drive protection (software control) | RUN: Blink; TIMER: 9 blink / 8 sec | P9 |
| Module protection (hardware control) | RUN: Blink; TIMER: 10 blink / 8 sec | P0 |
Flash Table and Failure Types
| Flash Flashes | Type of failure |
|---|---|
| 1 | IPM inverter module protection |
| 2 | High/low voltage protection |
| 3 | Protection against excess consumption |
| 4 | High discharge temperature protection |
| 5 | High temperature protection of condenser coil |
| 6 | Control drive protection (V1, VP1) |
| 7 | Communication problem with indoor unit |
| 8 | Compressor overheat (compressor dome switch) |
| 9 | Outdoor temperature sensor open or shorted |
| 10 | Outdoor coil temperature sensor open or shorted |
| 11 | Compressor discharge temperature sensor open or shorted |
| 12 | Voltage sensor failure |
| 13 | Current sensor failure |
| 14 | IPM Falla |
| 15 | Communication problem between power board and IPM module |
| 16 | There is no feedback from capacitor DC motor |
| 17 | Defrosting in progress (Defrost) |
Description of the LED on the External Power Board
- Compressor standby LED status: flashes 1s on and 1s off.
- LED status while the compressor is running: Always on (ON).
- ODU fault indication: LED flashes “n” times (bright for 0.5 seconds and dark for 0.5 seconds) and then remains dark for 3 seconds.
| Fault codes | Meaning | Action |
|---|---|---|
| 0x01 | EEPROM communication error, contact service technician. The unit stops working. | Action to be taken by the user: Contact the service technician. |
| 0x02 | Compressor failure or refrigerant leak. The unit stops working. | Action to be taken by the user: Contact the service technician. |
| 0x03 | Filter choke error – Clean the air filter. The unit operates according to user settings. | Action to be performed by the user: Clear filters. |
| 0x04 | Indoor (room) temperature sensor error. Thermostat ambient sensor failure. | Cool mode or Dry mode: The unit operates with the compressor off. Fan mode: Operates according to user settings. |
| 0x05 | Outdoor temperature sensor error. Outdoor thermostat sensor failure. | Operates the indoor unit and outdoor unit according to user settings. If Trane mode is activated, the unit should operate at the 24°C setpoint. |
| 0x06 | Indoor coil sensor error. Indoor thermostat sensor failure. | Cool mode or Dry mode: The unit operates with the compressor off. Fan mode: Operates according to user settings. |
| 0x08 | Communication error between the indoor unit and the outdoor unit | Stop the indoor unit and the outdoor unit. |
| 0x09 | Thermostat/Remote Control Low battery. Operate the indoor unit and outdoor unit according to user settings. | Change battery. |
| 0x0A | Input power error. Error 10 Idu error: Input power problem. The unit stops working. | Check the power cord/contact service technician |
| 0x0B | Fan Failure Error. IDU Error: Fan Failure. The unit stops working. | Inspect and replace any defective components. |
Trane Split Systems Error Codes :
There is no LED light on the outer PCB
| Fault Codes | Meaning |
|---|---|
| E1 | Malfunction of the internal PCB |
| E2 | Freeze protection |
| E5 | Overcurrent protection |
| EE | Sludge accumulation |
| F1 | Internal ambient temperature sensor malfunction |
| F2 | Inner tube temperature sensor malfunction |
| H3 | Compressor overload |
| H4 | Overload system |
| H6 | Lack of feedback from the indoor unit motor |
| Lc | Boot failure |
| U1 | Compressor phase current detection malfunction |
| U7 | Abnormal conversion of 4-way valve |
| UF | Abnormality in zero crossing |
| UH | Lack of feedback from outdoor unit motor |
LED light on outer PCB
| Fault Codes | Meaning |
|---|---|
| C5 | Malfunction of the jumper cable cover protection |
| E1 | High pressure system protection |
| E2 | Freeze protection |
| E4 | High temperature protection of compressor air exhaust |
| E5 | AC overload protection |
| E6 | Malfunction of communication between indoor and outdoor units |
| E8 | High temperature protection |
| EU | IPM temperature too high – limit/frequency reduced |
| F1 | Internal ambient temperature sensor open or short circuit |
| F2 | Evaporator sensor open or short circuit |
| F3 | Outdoor ambient temperature sensor open or short circuit |
| F4 | Outdoor condenser temperature sensor open or short circuit |
| F5 | Outside air exhaust temperature sensor open or short circuit |
| F6 | Overload protection; Reduced frequency |
| F8 | Current protection; Reduced frequency |
| F9 | High exhaust temperature; Reduced frequency |
| FH | Antifreeze; Reduced frequency |
| H6 | Lack of feedback from the indoor unit motor |
| PH | Voltage |
| Error code | Meaning |
|---|---|
| PL | DC bus undervoltage protection |
| U3 | DC bus voltage drops |
| U7 | Four-way valve abnormality |
| U9 | Outdoor unit zero crossing detection error |
TRANE Multi-Split Error Code :
| Error code | Meaning |
|---|---|
| B5 | Liquid valve temperature sensor open/short (indoor unit) |
| B7 | Gas valve temperature sensor open/short (indoor unit) |
| DN | Communication line disconnected/Expansion valve malfunction |
| E1 | High pressure prevention system |
| E2 | Frost prevention system |
| E3 | Low pressure prevention system |
| E4 | High discharge temperature prevention system |
| E5 | Overcurrent prevention system; Reduced frequency |
| E6 | Communication error between indoor and outdoor unit |
| E7 | Problem with the operating mode |
| E8 | Overload prevention system; Reduced frequency |
| E9 | Water overflow error (indoor unit) |
| IN | Intelligent Power Module (IPM) Over Current Prevention System |
| EU | Intelligent Power Module (IPM) Over Temperature Prevention System |
| F1 | Room air temperature sensor open/short circuit |
| F2 | Evaporator temperature sensor open/short |
| F3 | Ambient temperature sensor open/short (outdoor unit) |
| F4 | Condenser temperature sensor open/short (outdoor unit) |
| F5 | Discharge temperature sensor open/short |
| F6 | Overload protection; Restricted frequency |
| F8 | Current protection; Restricted frequency |
| FO | System Undercharging/Block Prevention/Pumping |
| F9 | High discharge temperature; Restricted frequency |
| FH | Antifreeze; Restricted frequency |
| H1 | Defrosting |
| H3 | Preventing Compressor Overheating |
| H7 | Compressor desynchronization |
| H5 | Intelligent Power Module (IPM) Current Protection |
| H6 | Engine stalled |
| HE | Compressor demagnetization protection |
| HC | Power Factor Correction (PFC) |
| L3 | Outdoor fan error 1 |
| L9 | Overpower protection |
| THE | Outdoor fan error 2 |
| LC | Compressor start failure |
| LD | Compressor phase loss/reversal |
| THE | Compressor stuck |
| LF | Acceleration |
| LP | Indoor and outdoor units do not match |
| P6 | Control board communication error codes |
| P9 | AC contactor error code |
| PD | Sensor connection error code |
| ON | Temperature drift error code |
| PF | Control board temperature sensor error code |
| COULD | Capacitor charge error code |
| P5 | Phase overcurrent |
| P7 | Intelligent Power Module (IPM) temperature sensor open/short |
| P8 | Intelligent Power Module (IPM) Temperature Protection |
| PH | DC bus overvoltage |
| PL | DC bus undervoltage |
| PP | AC input voltage error code |
| U1 | Compressor phase current circuit error code |
| U3 | Sensor connection error code |
| U5 | Current circuit error code |
| U7 | Four-way valve reversing error code |
| U8 | PG motor zero crossing protection |
2 Trane Mini TVR 5G Error Codes :
Normal LED screens:
- Standby: The LED display shows the number of indoor units communicating with the outdoor units.
- In operation: LED display shows the compressor frequency value.
- In defrost setting: LED display shows dF for defrost.
Trane indoor unit :
| Fault codes | Meaning |
|---|---|
| H0 | Malfunction or protection: M_Home does not match |
| E0 | Malfunction or protection: EEPROM failure |
| E2 | Malfunction or protection: Communication failure of the outer chip and the inner chip. |
| E3 | Malfunction or protection: The main board and IR341 are not connected properly |
| E4 | Malfunction or protection: outdoor unit sensor failure |
| E5 | Malfunction or protection: Circuit breaker voltage protection failure |
| E6 | Malfunction or protection: DC fan failure |
| E7 | Malfunction or protection: Heating fan failure in zone A lasts for 5 minutes |
| E8 | Malfunction or protection: There are two E6 faults within 10 minutes (recovery will be performed after power off) |
| P0 | Malfunction or protection: High temperature protection of the cooling fin |
| P1 | Malfunction or protection: High pressure protection |
| P2 | Malfunction or protection: Low pressure protection |
| P3 | Malfunction or protection: compressor current protection |
| P4 | Malfunction or protection: discharge temperature protection |
| P5 | Malfunction or protection: High temperature protection of the outdoor condenser. |
| P6 | Malfunction or protection: IPM modules protection |
| P7 | Malfunction or protection: Evaporator high temperature protection |
| P8 | Malfunction or protection: typhoon protection |
TRANE outdoor unit :
| Fault codes | Meaning |
|---|---|
| E2 | Malfunction or protection: Malfunction of communication between indoor/outdoor units |
| E4 | Malfunction or protection: Malfunction of temperature sensor T3 and T4 |
| E5 | Malfunction or protection: power supply voltage protection |
| E6 | Malfunction or protection: Fan protection |
| E7 | Malfunction or protection: Compressor discharge temperature sensor malfunction |
| E9 | Malfunction or protection: EEPROM malfunction |
| YES | Malfunction or protection: A fan in the region runs for more than 5 minutes in Heat mode |
| Eb | Malfunction or protection: 2 times E6 protection within 10 minutes |
| H0 | Malfunction or protection: Malfunction of communication between IR341/main board |
| P1 | Malfunction or protection: High pressure protection |
| P2 | Malfunction or protection: Low pressure protection |
| P3 | Malfunction or protection: input current protection |
| P4 | Malfunction or protection: Compressor discharge protection temperature |
| P5 | Malfunction or protection: High temperature protection of condenser |
| P6 | Malfunction or protection: Inverter module protection |
| P8 | Malfunction or protection: typhoon protection |
| ON | Malfunction or protection: High temperature protection of indoor evaporator |